Highest Bidder List

Auction Info :- Auction Date :- 21/05/2025 (15:30:00 - 16:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 DVR ENTERPRISES 993/NC/24-25 VN 520000 61360
2 Gupta Timber Mart 1087/NC/24-25 VN 511000 60298
3 KAKA TIMBER MART 987/NC/24-25 VN 510500 60239
4 KAKA TIMBER MART 897/NC/24-25 VN 459000 54162
5 KAKA TIMBER MART 888/NC/24-25 VN 430000 50740
6 KAKA TIMBER MART 990/NC/24-25 VN 426000 50268
7 KAKA TIMBER MART 900/NC/24-25 VN 393200 46398
8 M/S SAI TIMBER TRADERS 1649/NC/23-24 VN 393000 46374
9 KAKA TIMBER MART 895/NC/24-25 VN 373500 44073
10 M/S DEEP TIMBER 1079/NC/24-25 VN 357000 42126
11 M/S SAI TIMBER TRADERS 1659/NC/23-24 VN 352000 41536
12 M/S SAQLAINI TIMBER 814/NC/24-25 VN 351000 41418
13 JITIN GROVER TIMBERS 1271/NC/24-25 VN 347000 40946
14 KAKA TIMBER MART 892/NC/24-25 VN 339500 40061
15 ravi timbers 1467/NC/23-24 VN 335200 39554
16 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 768/NC/24-25 VN 330100 38952
17 KAKA TIMBER MART 902/NC/24-25 VN 317000 37406
18 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1272/NC/24-25 VN 302000 35636
19 BIDHAN KUMAR DAS 1191/NC/24-25 VN 301500 35577
20 M/S GURVINDER SINGH 820/NC/23-24 VN 300000 35400
21 KUMAON TIMBER AND FURNITURES 1011/NC/23-24 VN 299000 35282
22 M/S MANI TIMBERS 1167/NC/23-24 VN 294000 34692
23 M/S JAVED TIMBER TRADERS 835/NC/24-25 VN 293500 34633
24 M/S MANI TIMBERS 894/NC/23-24 VN 293000 34574
25 AS ENTERPRISES 1229/NC/24-25 VN 291500 34397
26 M/S MANI TIMBERS 821/NC/23-24 VN 290000 34220
27 M/S THREE D BROTHERS 823/NC/23-24 VN 285000 33630
28 AS ENTERPRISES 936/NC/23-24 VN 270100 31872
29 PATEL WOOD WORKS 840/NC/24-25 VN 248500 29323
30 ROYAL TIMBER TRADERS 401/NC/24-25 VN 245500 28969
31 AS ENTERPRISES 718/NC/24-25 VN 245000 28910
32 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1308/NC/24-25 VN 245000 28910
33 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 763/NC/24-25 VN 245000 28910
34 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 590/NC/23-24 VN 242500 28615
35 M/S AGARWAL BAMBOO MERCHANT 930/NC/23-24 VN 239000 28202
36 M/S THREE D BROTHERS 1289/NC/23-24 VN 234000 27612
37 BIDHAN KUMAR DAS 1299/NC/24-25 VN 231100 27270
38 M/S THREE D BROTHERS 1155/NC/23-24 VN 228000 26904
39 M/S THREE D BROTHERS 581/NC/23-24 VN 221000 26078
40 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1053/NC/24-25 VN 217800 25700
41 M/S BHALLA TIMBER TRADERS 811/NC/23-24 VN 216500 25547
42 M/S THREE D BROTHERS 1058/NC/23-24 VN 209000 24662
43 NOOR ENTERPRISES 1172/NC/24-25 VN 205000 24190
44 M/S THREE D BROTHERS 1285/NC/23-24 VN 200000 23600
45 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 1445/NC/23-24 VN 199300 23517
46 AAMIR ENTERPRISES 945/NC/23-24 VN 190500 22479
47 M/S AGARWAL BAMBOO MERCHANT 1039/NC/23-24 VN 181000 21358
48 DVR ENTERPRISES 872/NC/24-25 VN 170000 20060
49 AAYAN TIMBER 294/NC/23-24 VN 160100 18892
50 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 691/NC/24-25 VN 150500 17759
51 ravi timbers 1372/NC/23-24 VN 137700 16249
52 M/S AGARWAL BAMBOO MERCHANT 1473/NC/23-24 VN 128000 15104
53 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1211/NC/24-25 VN 125000 14750
54 M/S SHIVAM TRADERS 1285/NC/24-25 VN 101200 11942
55 ravi timbers 1256/NC/23-24 VN 81700 9641
56 AAYAN TIMBER 1478/NC/23-24 VN 80800 9534
57 M/S AAHIL TRADERS 1133/NC/24-25 VN 77700 9169
58 M/S SAQLAINI TIMBER 767/NC/24-25 VN 58000 6844
59 AS ENTERPRISES 1318/NC/24-25 VN 53000 6254
60 NOOR ENTERPRISES 1188/NC/24-25 VN 23000 3540
61 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 142/NC/23-24 VN 21900 3540
62 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 703/NC/20-21 VN 7500 2655
63 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 489/NC/23-24 VN 7500 2655
64 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1212/NC/23-24 VN 6800 2407
65 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 368/NC/23-24 VN 3200 1133
66 M/S BHALLA TIMBER TRADERS 815/NC/23-24 VN 1000 354
67 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1020/NC/22-23 VN 900 319
68 RIYAZUDDIN TIMBER 1268/NC/24-25 VN 500 177