Highest Bidder List

Auction Info :- Auction Date :- 02/08/2021 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S SADIQ HUSAIN TIMBER MERCHANT 730/NC/20-21 VN 245000 28910
2 ROYAL TIMBER TRADERS 90/NC/21-22 DW 172500 20355
3 MS WELCOME ENTERPRISES 100/NC/21-22 VN 165000 19470
4 MS WELCOME ENTERPRISES 97/NC/21-22 VN 154000 18172
5 Lego Laminates 98/NC/21-22 VN 144500 17051
6 Lego Laminates 99/NC/21-22 VN 141000 16638
7 Lego Laminates 102/NC/21-22 VN 131000 15458
8 N K TIMBER 108/NC/21-22 VN 101000 11918
9 ROYAL TIMBER TRADERS 95/NC/21-22 VN 87000 10266
10 ROYAL TIMBER TRADERS 952/NC/20-21 VN 80200 9464
11 ROYAL TIMBER TRADERS 951/NC/20-21 VN 75000 8850
12 ROYAL TIMBER TRADERS 92/NC/21-22 DW 73500 8673
13 CLASSIC PLYWOOD INDUSTRIES 955/NC/20-21 VN 71500 8437
14 M/S SHREE HARI TRADERS 109/NC/21-22 VN 68700 8107
15 AMBIKA PLYWOOD INDUSTRIES 956/NC/20-21 VN 65000 7670
16 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 933/NC/20-21 VN 65000 7670
17 LUXMI TIMBER 954/NC/20-21 VN 64000 7552
18 LUXMI TIMBER 94/NC/21-22 VN 52500 6195
19 M/S SADIQ HUSAIN TIMBER MERCHANT 107/NC/21-22 VN 51000 6018
20 LUXMI TIMBER 103/NC/21-22 VN 50500 5959
21 M/S SALMAN SIDDIQUI 96/NC/21-22 VN 40500 4779
22 SHIVAM WOOD INDUSTRIES 903/NC/20-21 VN 40000 4720
23 LUXMI TIMBER 101/NC/21-22 VN 38500 4543
24 CLASSIC PLYWOOD INDUSTRIES 93/NC/21-22 VN 37000 4366
25 SHIVAM WOOD INDUSTRIES 910/NC/20-21 VN 36000 4248
26 KUMAR SAW MILLS 612/NC/20-21 DW 34000 4012
27 SHIVAM WOOD INDUSTRIES 914/NC/20-21 VN 33000 3894
28 SHIVAM WOOD INDUSTRIES 912/NC/20-21 VN 32000 3776
29 SHIVAM WOOD INDUSTRIES 913/NC/20-21 VN 32000 3776
30 SHIVAM WOOD INDUSTRIES 905/NC/20-21 VN 31000 3658
31 SHIVAM WOOD INDUSTRIES 906/NC/20-21 VN 30000 3540
32 KUMAR SAW MILLS 89/NC/21-22 DW 29000 3540
33 m/s shiva enterprises 91/NC/21-22 DW 28000 3540
34 SHIVAM WOOD INDUSTRIES 904/NC/20-21 VN 28000 3540
35 M/S MOHD TAHIR TIMBER MERCHANT 902/NC/20-21 VN 26500 3540
36 M/S MOHD TAHIR TIMBER MERCHANT 901/NC/20-21 VN 25200 3540
37 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 931/NC/20-21 VN 24000 3540
38 M/S MOHD TAHIR TIMBER MERCHANT 746/NC/20-21 VN 23000 3540
39 SHIVAM WOOD INDUSTRIES 911/NC/20-21 VN 23000 3540
40 SHIVAM WOOD INDUSTRIES 907/NC/20-21 VN 22000 3540
41 M/S SHREE HARI TRADERS 721/NC/20-21 VN 20700 3540
42 SHIVAM WOOD INDUSTRIES 908/NC/20-21 VN 20000 3540
43 SHIVAM WOOD INDUSTRIES 909/NC/20-21 VN 18000 3540
44 M/S NEW INDIA MATCH COMPANY 915/NC/20-21 VN 17200 3540
45 M/S LAIQ AHMED 111/NC/21-22 VN 11100 3540
46 M/S NEW INDIA MATCH COMPANY 978/NC/20-21 VN 8400 2974
47 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 110/NC/21-22 VN 3100 1097
48 Lego Laminates 764/NC/20-21 VN 2000 708
49 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 900/NC/20-21 VN 1800 637