Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 18/09/2024 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1261/NC/23-24 VN 625500 73809
2 M/S RIZWI ENTERPRISES 1223/NC/23-24 VN 538000 63484
3 M/S BATRA TIMBERS 61/NC/24-25 VN 466500 55047
4 NOOR TRADERS 1291/NC/23-24 VN 384000 45312
5 M/S SAQLAINI TIMBER 1194/NC/23-24 VN 380600 44911
6 M/S S K TRADERS 470/NC/23-24 VN 377000 44486
7 M/S M K TIMBER 1380/NC/23-24 VN 360500 42539
8 M/S S K TRADERS 605/NC/23-24 VN 360000 42480
9 M/S M K TIMBER 1379/NC/23-24 VN 355400 41937
10 Mansoor Hussain and sons 1199/NC/23-24 VN 349000 41182
11 Rajnesh Kumar Agarwal Saw Mill 631/NC/23-24 VN 346000 40828
12 NOOR TRADERS 1290/NC/23-24 VN 342500 40415
13 M/S S K TRADERS 606/NC/23-24 VN 331000 39058
14 NOOR TRADERS 1293/NC/23-24 VN 307500 36285
15 M/S S K TRADERS 675/NC/23-24 VN 300000 35400
16 ANAND TIMBER 1198/NC/23-24 VN 292000 34456
17 FARID TIMBER AND FURNITURE 1238/NC/23-24 VN 257000 30326
18 M/S S K TRADERS 442/NC/23-24 VN 244000 28792
19 ANAND TIMBER 1188/NC/23-24 VN 241000 28438
20 K.M.ENTERPIRSE 936/NC/23-24 VN 236000 27848
21 FARID TIMBER AND FURNITURE 1239/NC/23-24 VN 235000 27730
22 NOOR TRADERS 1020/NC/22-23 VN 220500 26019
23 SHUBHRATTAN GENERAL SUPPLIERS PRIVATE LIMITED 609/NC/23-24 VN 215000 25370
24 ANAND TIMBER 1086/NC/22-23 VN 205500 24249
25 M/S S K TRADERS 454/NC/23-24 VN 204000 24072
26 N A TRADERS 653/NC/21-22 VN 200500 23659
27 ANAND TIMBER 896/NC/22-23 VN 193000 22774
28 ANAND TIMBER 996/NC/22-23 VN 189000 22302
29 M/S SADIQ HUSAIN TIMBER MERCHANT 630/NC/23-24 VN 180000 21240
30 BILAL TIMBER TRADERS AND COMMISSION AGENT 630/NC/22-23 VN 177000 20886
31 ANAND TIMBER 798/NC/22-23 VN 172600 20367
32 M/S A R ENTERPRISES 937/NC/23-24 VN 165000 19470
33 NABI TIMBER 897/NC/22-23 VN 158100 18656
34 ANAND TIMBER 561/NC/22-23 VN 137000 16166
35 M/S A R ENTERPRISES 1071/NC/22-23 VN 135000 15930
36 ANAND TIMBER 659/NC/22-23 VN 123200 14538
37 ANAND TIMBER 522/NC/22-23 VN 121000 14278
38 ANAND TIMBER 990/NC/22-23 VN 120500 14219
39 Zaid Enterprises 1386/NC/23-24 VN 116000 13688
40 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 858/NC/22-23 VN 112700 13299
41 ANAND TIMBER 273/NC/22-23 VN 102000 12036
42 Zaid Enterprises 1253/NC/23-24 VN 100500 11859
43 ANAND TIMBER 455/NC/22-23 VN 97000 11446
44 M/S KAHKASA TIMBER 868/NC/22-23 VN 93500 11033
45 M/S KAHKASA TIMBER 796/NC/22-23 VN 91600 10809
46 M/S S K TRADERS 1116/NC/23-24 VN 90000 10620
47 M/S SAQLAINI TIMBER 1317/NC/23-24 VN 87000 10266
48 M/S A R ENTERPRISES 1205/NC/23-24 VN 85000 10030
49 M/S UTTRAKHAND ENTERPRISES 1130/NC/23-24 VN 83100 9806
50 MUNNA TIMBER 30/NC/24-25 VN 82600 9747
51 NABI TIMBER 822/NC/22-23 VN 80600 9511
52 M/S SAQLAINI TIMBER 1347/NC/23-24 VN 74200 8756
53 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1260/NC/23-24 VN 58000 6844
54 M/S U.P.TIMBER STORE 34/NC/24-25 VN 53500 6313
55 ANAND TIMBER 532/NC/22-23 VN 53000 6254
56 M/S ADIL TRADERS JASPUR M. 7417584415 1080/NC/23-24 VN 51000 6018
57 M/S M K TIMBER 350/NC/19-20 VN 31000 3658
58 M/S M K TIMBER 1073/NC/23-24 VN 30100 3552
59 SAMEER TIMBERS 1078/NC/23-24 VN 26500 3540
60 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1259/NC/23-24 VN 14500 3540
61 SAMEER TIMBERS 1077/NC/23-24 VN 3000 1062
62 M/S N B T 358/NC/23-24 VN 1000 354
63 M/S N B T 967/NC/23-24 VN 1000 354