Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 08/09/2024 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 445/NC/24-25 VN 1713500 202193
2 Mahalaxmi Timbers 314/NC/24-25 VN 1407100 166038
3 Mahalaxmi Timbers 315/NC/24-25 VN 1325000 156350
4 shri mehndipur balaji enterprises pvt ltd 446/NC/24-25 VN 1220500 144019
5 Baij Nath And Sons 355/NC/24-25 VN 1092500 128915
6 Mahalaxmi Timbers 313/NC/24-25 VN 1066100 125800
7 Baij Nath And Sons 349/NC/24-25 VN 1044500 123251
8 M/S MOHAMMAD MAQBOOL AND COMPANY 415/NC/24-25 VN 987500 116525
9 M/S DEEP TIMBER 356/NC/24-25 VN 940600 110991
10 NATHOO RAM NITYANAND TIMBER PVT .LTD. 360/NC/24-25 VN 934000 110212
11 SHAYAM LAL RAKESH KUMAR DHIMAN 414/NC/24-25 VN 886500 104607
12 PANT TIMBER DEPOTE 353/NC/24-25 VN 845000 99710
13 NATHOO RAM NITYANAND TIMBER PVT .LTD. 409/NC/24-25 VN 821500 96937
14 Baij Nath And Sons 348/NC/24-25 VN 781500 92217
15 M/S SAI TIMBER TRADERS 343/NC/24-25 VN 766000 90388
16 M/S NISHANT BALI TIMBER 398/NC/24-25 VN 730000 86140
17 MAA DURGA TIMBER AND FERNITURE 392/NC/24-25 VN 721500 85137
18 M/S SAI TIMBER TRADERS 407/NC/24-25 VN 702600 82907
19 MS RAMA ENTERPRISES 408/NC/24-25 VN 685000 80830
20 Agarwal Timber Suppliers 402/NC/24-25 VN 669500 79001
21 S A H ENTERPRISES 372/NC/24-25 VN 651000 76818
22 Chandramani Kukreti 321/NC/24-25 VN 645500 76169
23 JAY SRI RAM TRADING COMPANY 310/NC/24-25 VN 645500 76169
24 M/S SAI TIMBER TRADERS 401/NC/24-25 VN 644500 76051
25 MAA DURGA TIMBER AND FERNITURE 222/NC/24-25 VN 641700 75721
26 PANT TIMBER DEPOTE 354/NC/24-25 VN 634000 74812
27 M/S SAI TIMBER TRADERS 386/NC/24-25 VN 592000 69856
28 Tarai Corporation 352/NC/24-25 VN 585400 69077
29 Baij Nath And Sons 342/NC/24-25 VN 548500 64723
30 M/S DEEP TIMBER 412/NC/24-25 VN 537500 63425
31 VIJAY SAW MILL 339/NC/24-25 VN 525000 61950
32 Baij Nath And Sons 341/NC/24-25 VN 510500 60239
33 NARAYAN TIMBERS 413/NC/24-25 VN 501000 59118
34 M/S NASEEM AHMED TIMBER MERCHANT 390/NC/24-25 VN 482500 56935
35 ROYAL TIMBER TRADERS 364/NC/24-25 VN 470000 55460
36 shri mehndipur balaji enterprises pvt ltd 447/NC/24-25 VN 450000 53100
37 Ansar Wood Industries 421/NC/24-25 VN 406100 47920
38 S A H ENTERPRISES 371/NC/24-25 VN 361000 42598
39 BADRI DUTT JOSHI TIMBER INDUSTRIES 411/NC/24-25 VN 356000 42008
40 RAFIQ TIMBER 383/NC/24-25 VN 351000 41418
41 I A FURNITURE 318/NC/24-25 VN 341000 40238
42 ravi timbers 322/NC/24-25 VN 340500 40179
43 M/S S.RAJA MODULAR KITCHEN & FURNITURE 219/NC/24-25 VN 322500 38055
44 SHIV TIMBER TRADERS 399/NC/24-25 VN 310000 36580
45 DEVBHOOMI ENTERPRISES 403/NC/24-25 VN 303500 35813
46 M/S SADIQ HUSAIN TIMBER MERCHANT 358/NC/24-25 VN 275000 32450
47 BADRI DUTT JOSHI TIMBER INDUSTRIES 404/NC/24-25 VN 270500 31919
48 M/S NASEEM AHMED TIMBER MERCHANT 351/NC/24-25 VN 260000 30680
49 shri mehndipur balaji enterprises pvt ltd 443/NC/24-25 VN 250000 29500
50 M/S NISHANT BALI TIMBER 381/NC/24-25 VN 250000 29500
51 M/S ADIL TRADERS JASPUR M. 7417584415 436/NC/24-25 VN 238500 28143
52 JAY SRI RAM TRADING COMPANY 309/NC/24-25 VN 233500 27553
53 M/S ATUL KUMAR ALOK KUMAR 374/NC/24-25 VN 206200 24332
54 M/S RIZWI ENTERPRISES 424/NC/24-25 VN 205000 24190
55 HDB SALES 429/NC/24-25 VN 180000 21240
56 MS SHAKTI TIMBER TRADERS 333/NC/24-25 VN 164000 19352
57 M/S ATUL KUMAR ALOK KUMAR 391/NC/24-25 VN 128300 15139
58 M/S ADIL TRADERS JASPUR M. 7417584415 396/NC/24-25 VN 122500 14455
59 M/S SAI TIMBER TRADERS 320/NC/24-25 VN 122000 14396
60 M K TIMBERS 316/NC/24-25 VN 113000 13334
61 M/S NASEEM AHMED TIMBER MERCHANT 389/NC/24-25 VN 85000 10030
62 M/S HAIDER TIMBER TRADERS 425/NC/24-25 VN 76000 8968
63 HDB SALES 427/NC/24-25 VN 75000 8850
64 M/S DEEP TIMBER 345/NC/24-25 VN 73500 8673
65 SARTAJ AALAM TIMBER MERCHANT 357/NC/24-25 VN 72000 8496
66 shri mehndipur balaji enterprises pvt ltd 451/NC/24-25 VN 65000 7670
67 M/S SAI TIMBER TRADERS 347/NC/24-25 VN 64500 7611
68 M/S NASEEM AHMED TIMBER MERCHANT 1338/NC/23-24 VN 64000 7552
69 HDB SALES 426/NC/24-25 VN 53000 6254
70 M/S NAUDSHAD ALI 1119/NC/23-24 VN 52000 6136
71 BIKASH RAKSHIT 417/NC/24-25 VN 49000 5782
72 M/S NASEEM AHMED TIMBER MERCHANT 285/NC/24-25 VN 42000 4956
73 shri mehndipur balaji enterprises pvt ltd 452/NC/24-25 VN 40000 4720
74 M/S NASEEM AHMED TIMBER MERCHANT 350/NC/24-25 VN 27000 3540
75 M/S NASEEM AHMED TIMBER MERCHANT 457/NC/24-25 VN 26100 3540
76 M/S SAQLAINI TIMBER 458/NC/24-25 VN 21000 3540
77 Naim Timber Jaspur 434/NC/24-25 VN 16500 3540
78 M/S FARAZ FURNITURE 431/NC/24-25 VN 10000 3540
79 M/S SAQLAINI TIMBER 455/NC/24-25 VN 5700 2018
80 DEVBHOOMI ENTERPRISES 460/NC/24-25 VN 4700 1664
81 DEVBHOOMI ENTERPRISES 459/NC/24-25 VN 3800 1345
82 S AND T PVC 462/NC/24-25 VN 2500 885
83 M/S M K TIMBER 456/NC/24-25 VN 2100 743
84 S AND T PVC 461/NC/24-25 VN 1000 354