Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 20/07/2021 (12:30:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Green Gold Tree Farmers Pvt Ltd 12/NC/21-22 VN 281000 33158
2 Green Gold Tree Farmers Pvt Ltd 9/NC/21-22 VN 270000 31860
3 Goodwell Timber 3/NC/21-22 VN 266500 31447
4 Green Gold Tree Farmers Pvt Ltd 4/NC/21-22 VN 265000 31270
5 Green Gold Tree Farmers Pvt Ltd 13/NC/21-22 VN 265000 31270
6 Goodwell Timber 7/NC/21-22 VN 262600 30987
7 Green Gold Tree Farmers Pvt Ltd 14/NC/21-22 VN 255000 30090
8 GROVER TIMBERS 1028/NC/20-21 VN 255000 30090
9 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 6/NC/21-22 VN 253700 29937
10 M/S SADIQ HUSAIN TIMBER MERCHANT 2/NC/21-22 VN 246000 29028
11 Green Gold Tree Farmers Pvt Ltd 10/NC/21-22 VN 245000 28910
12 Goodwell Timber 1/NC/21-22 VN 243500 28733
13 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 5/NC/21-22 VN 236500 27907
14 Green Gold Tree Farmers Pvt Ltd 11/NC/21-22 VN 230000 27140
15 Hariom wood Industries 8/NC/21-22 VN 225500 26609
16 SHUBHRATTAN GENERAL SUPPLIERS PRIVATE LIMITED 1032/NC/20-21 VN 225000 26550
17 Anil Kumar Sushil Kumar Goel 1004/NC/20-21 VN 162500 19175
18 Anil Kumar Sushil Kumar Goel 1006/NC/20-21 VN 160000 18880
19 NORTHERN TIMBER 1237/NC/20-21 VN 149000 17582
20 Anil Kumar Sushil Kumar Goel 998/NC/20-21 VN 121000 14278
21 Rajeshwari Enterprises 1000/NC/20-21 VN 120000 14160
22 Anil Kumar Sushil Kumar Goel 1003/NC/20-21 VN 120000 14160
23 KUMAR SAW MILLS 1248/NC/20-21 VN 116000 13688
24 RAM PANJWANI AND CO 1133/NC/20-21 VN 100000 11800
25 RAM PANJWANI AND CO 1135/NC/20-21 VN 100000 11800
26 NORTHERN TIMBER 1233/NC/20-21 VN 92000 10856
27 Anil Kumar Sushil Kumar Goel 1002/NC/20-21 VN 91500 10797
28 NORTHERN TIMBER 1228/NC/20-21 VN 82000 9676
29 NORTHERN TIMBER 1231/NC/20-21 VN 80000 9440
30 NORTHERN TIMBER 1238/NC/20-21 VN 80000 9440
31 RAM PANJWANI AND CO 1057/NC/20-21 DW 75000 8850
32 NORTHERN TIMBER 1236/NC/20-21 VN 72000 8496
33 RAM PANJWANI AND CO 1128/NC/20-21 VN 67500 7965
34 M/S HAIDER TIMBER TRADERS 502/NC/21-22 VN 58000 6844
35 KUMAR SAW MILLS 1246/NC/20-21 VN 57500 6785
36 AMBIKA PLYWOOD INDUSTRIES 1245/NC/20-21 VN 43000 5074
37 AMBIKA PLYWOOD INDUSTRIES 1243/NC/20-21 VN 41500 4897
38 Anil Kumar Sushil Kumar Goel 1040/NC/20-21 VN 40000 4720
39 Anil Kumar Sushil Kumar Goel 1041/NC/20-21 VN 40000 4720
40 M/S CHIRAG TIMBER 1036/NC/20-21 VN 39000 4602
41 S R TIMBER TRADING COMPANY 153/NC/20-21 VN 37000 4366
42 Goodwell Timber 26/NC/21-22 DW 33000 3894
43 NORTHERN TIMBER 1232/NC/20-21 VN 30000 3540
44 DILSHAD HUSSAIN 501/NC/21-22 VN 29100 3540
45 Manjeet Timbers 18/NC/21-22 DW 27500 3540
46 RAM PANJWANI AND CO 1035/NC/20-21 VN 27100 3540
47 KUMAR SAW MILLS 1230/NC/20-21 VN 24000 3540
48 S R TIMBER TRADING COMPANY 27/NC/21-22 DW 24000 3540
49 R B TRADER 506/NC/21-22 VN 22700 3540
50 NORTHERN TIMBER 1229/NC/20-21 VN 22000 3540
51 NORTHERN TIMBER 1234/NC/20-21 VN 21000 3540
52 M/S ARSHAD TIMBER 508/NC/21-22 VN 18600 3540
53 Manjeet Timbers 1244/NC/20-21 VN 17500 3540
54 AMBIKA PLYWOOD INDUSTRIES 22/NC/21-22 DW 16500 3540
55 MANOJ KUMAR JINDAL 1083/NC/20-21 DW 15700 3540
56 AMBIKA PLYWOOD INDUSTRIES 19/NC/21-22 DW 13500 3540
57 S R TIMBER TRADING COMPANY 247/NC/20-21 VN 13500 3540
58 Rajeshwari Enterprises 949/NC/20-21 VN 11000 3540
59 Green Gold Tree Farmers Pvt Ltd 1241/NC/20-21 VN 10200 3540
60 Madaan Timber Supply Co 170/NC/20-21 DW 10000 3540
61 DILSHAD HUSSAIN 504/NC/21-22 VN 10000 3540
62 M/S NASEEM AHMAD TIMBER 503/NC/21-22 VN 9800 3469
63 Rajeshwari Enterprises 945/NC/20-21 VN 9500 3363
64 Manjeet Timbers 21/NC/21-22 DW 9000 3186
65 M/S NASEEM AHMAD TIMBER 505/NC/21-22 VN 6400 2266
66 NORTHERN TIMBER 1235/NC/20-21 VN 5700 2018
67 MANOJ KUMAR JINDAL 1082/NC/20-21 DW 5100 1805
68 S R TIMBER TRADING COMPANY 1252/NC/20-21 VN 5000 1770
69 R B TRADER 507/NC/21-22 VN 4500 1593
70 AMBIKA PLYWOOD INDUSTRIES 24/NC/21-22 DW 4300 1522
71 AMBIKA PLYWOOD INDUSTRIES 20/NC/21-22 DW 4300 1522
72 AMBIKA PLYWOOD INDUSTRIES 23/NC/21-22 DW 3000 1062
73 NORTHERN TIMBER 1239/NC/20-21 VN 2400 850
74 Madaan Timber Supply Co 1093/NC/20-21 DW 2200 779
75 NORTHERN TIMBER 1240/NC/20-21 VN 1900 673
76 Green Gold Tree Farmers Pvt Ltd 1242/NC/20-21 VN 1400 496
77 KUMAR SAW MILLS 25/NC/21-22 DW 1200 425