Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 01/05/2023 (15:30:00 - 16:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 1583/NC/22-23 VN 1263000 149034
2 D K INDUSTRIES LIMITED 1579/NC/22-23 VN 1255000 148090
3 shri mehndipur balaji enterprises pvt ltd 1585/NC/22-23 VN 1154000 136172
4 D K INDUSTRIES LIMITED 1581/NC/22-23 VN 1150500 135759
5 shri mehndipur balaji enterprises pvt ltd 1582/NC/22-23 VN 1044000 123192
6 shri mehndipur balaji enterprises pvt ltd 1584/NC/22-23 VN 900000 106200
7 shri mehndipur balaji enterprises pvt ltd 1580/NC/22-23 VN 843000 99474
8 shri mehndipur balaji enterprises pvt ltd 1562/NC/22-23 VN 832000 98176
9 South India Timber Traders 1596/NC/22-23 VN 560500 66139
10 ravi timbers 1574/NC/22-23 VN 560000 66080
11 D K INDUSTRIES LIMITED 1561/NC/22-23 VN 448500 52923
12 ravi timbers 1593/NC/22-23 VN 440000 51920
13 WOODMAX ENTERPRISES 1590/NC/22-23 VN 374100 44144
14 shri mehndipur balaji enterprises pvt ltd 1563/NC/22-23 VN 366000 43188
15 M/S Z N TIMBER 1576/NC/22-23 VN 340500 40179
16 WOODMAX ENTERPRISES 1577/NC/22-23 VN 321000 37878
17 VISVKARMA TIMBERS 1541/NC/22-23 VN 308500 36403
18 ravi timbers 1592/NC/22-23 VN 280000 33040
19 SHREECHAND CORPORATION 1571/NC/22-23 VN 275000 32450
20 WOODMAX ENTERPRISES 1589/NC/22-23 VN 269100 31754
21 SHREECHAND CORPORATION 1595/NC/22-23 VN 260000 30680
22 P R Industries 1602/NC/22-23 VN 258500 30503
23 WOODMAX ENTERPRISES 1578/NC/22-23 VN 241000 28438
24 M/S Z N TIMBER 1538/NC/22-23 VN 230500 27199
25 P R Industries 1545/NC/22-23 VN 219500 25901
26 Zaid Enterprises 1558/NC/22-23 VN 211100 24910
27 M/S N T P 1544/NC/22-23 VN 207000 24426
28 EAST INDIA COMPANY 1555/NC/22-23 VN 206300 24343
29 NOOR TRADERS 1566/NC/22-23 VN 190500 22479
30 new mittal timber traders 1549/NC/22-23 VN 182500 21535
31 M/S GANGA PLYWOOD UDYOG 1565/NC/22-23 VN 163600 19305
32 M/S HIMALAYA WOOD WORLD 1603/NC/22-23 VN 159000 18762
33 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1591/NC/22-23 VN 144700 17075
34 EAST INDIA COMPANY 1569/NC/22-23 VN 136100 16060
35 M/S N T P 1550/NC/22-23 VN 136000 16048
36 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1604/NC/22-23 VN 122500 14455
37 M/S GANGA PLYWOOD UDYOG 1613/NC/22-23 VN 122500 14455
38 Zaid Enterprises 1542/NC/22-23 VN 117000 13806
39 M/S BATRA TIMBERS 1588/NC/22-23 VN 104000 12272
40 ravi timbers 1556/NC/22-23 VN 100000 11800
41 SARASWATI TIMBER 1543/NC/22-23 VN 98200 11588
42 South India Timber Traders 1559/NC/22-23 VN 83800 9888
43 M/S M S ENTERPRISES 1605/NC/22-23 VN 79000 9322
44 M/S M S ENTERPRISES 1601/NC/22-23 VN 73500 8673
45 M/S SAI TIMBER TRADERS 1610/NC/22-23 VN 73500 8673
46 MARSHAL PLYWOOD PVT LTD 1548/NC/22-23 VN 67900 8012
47 AAYAN TIMBER 1547/NC/22-23 VN 67500 7965
48 M.F. ENTERPRISES 1598/NC/22-23 VN 66000 7788
49 M/S N T P 1551/NC/22-23 VN 65500 7729
50 SHIVAM WOOD INDUSTRIES 1568/NC/22-23 VN 58100 6856
51 UTTRANCHAL TIMBER TRADERS 1599/NC/22-23 VN 53000 6254
52 new mittal timber traders 1552/NC/22-23 VN 43500 5133
53 M/S TAPAN KUMAR SACHDEVA 1600/NC/22-23 VN 33600 3965
54 N K TIMBER 1564/NC/22-23 VN 33000 3894
55 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1553/NC/22-23 VN 30500 3599
56 M.F. ENTERPRISES 1557/NC/22-23 VN 30500 3599
57 M/S MOHD NAWAJ TIMBER 1567/NC/22-23 VN 29000 3540
58 SABER HUSAN TIMBER 1608/NC/22-23 VN 25500 3540
59 SABER HUSAN TIMBER 1554/NC/22-23 VN 23000 3540
60 N K TIMBER 1607/NC/22-23 VN 23000 3540
61 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1546/NC/22-23 VN 20500 3540
62 Zaid Enterprises 1587/NC/22-23 VN 12500 3540
63 M/S GANGA PLYWOOD UDYOG 1612/NC/22-23 VN 9000 3186
64 N K TIMBER 1606/NC/22-23 VN 7000 2478
65 ravi timbers 1611/NC/22-23 VN 7000 2478