Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 01/05/2023 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 D K INDUSTRIES LIMITED 2002/NC/22-23 VN 750500 88559
2 SHREECHAND CORPORATION 1902/NC/22-23 VN 709000 83662
3 M/S ROYAL TIMBER AND COMMISION AGENT 1901/NC/22-23 VN 692500 81715
4 M/S DEEP TIMBER 1903/NC/22-23 VN 616100 72700
5 M/S SHREE HARI TRADERS 1952/NC/22-23 VN 600000 70800
6 M/S BHAGWATI TIMBER TRADERS 1906/NC/22-23 VN 597800 70540
7 D K INDUSTRIES LIMITED 1897/NC/22-23 VN 540500 63779
8 M/S SAI TIMBER TRADERS 1974/NC/22-23 VN 540000 63720
9 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1966/NC/22-23 VN 517500 61065
10 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2001/NC/22-23 VN 511500 60357
11 M/S SAI TIMBER TRADERS 1961/NC/22-23 VN 469000 55342
12 M/S ROYAL TIMBER AND COMMISION AGENT 1996/NC/22-23 VN 415500 49029
13 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1911/NC/22-23 VN 412500 48675
14 M/S Z N TIMBER 1916/NC/22-23 VN 410500 48439
15 M/S Z N TIMBER 1982/NC/22-23 VN 401000 47318
16 M/S SATYAM SALES 1917/NC/22-23 VN 362500 42775
17 M.F. ENTERPRISES 1909/NC/22-23 VN 343200 40498
18 M.F. ENTERPRISES 1920/NC/22-23 VN 340000 40120
19 NARULA TIMBER 1958/NC/22-23 VN 333000 39294
20 JAY TIMBERS 1919/NC/22-23 VN 331000 39058
21 JAY TIMBERS 1924/NC/22-23 VN 310100 36592
22 M/S BHAGWATI TIMBER TRADERS 1905/NC/22-23 VN 310000 36580
23 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1898/NC/22-23 VN 306500 36167
24 M/S GITA SAW MILL 1964/NC/22-23 VN 301000 35518
25 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1904/NC/22-23 VN 300500 35459
26 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1913/NC/22-23 VN 251500 29677
27 D K INDUSTRIES LIMITED 1895/NC/22-23 VN 240500 28379
28 ROYAL TIMBER TRADERS 1925/NC/22-23 VN 223500 26373
29 M/S SHREE HARI TRADERS 1953/NC/22-23 VN 201000 23718
30 M/S ROYAL TIMBER AND COMMISION AGENT 1976/NC/22-23 VN 190500 22479
31 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1892/NC/22-23 VN 184000 21712
32 CLASSIC PLYWOOD INDUSTRIES 1963/NC/22-23 VN 184000 21712
33 M/S BATRA TIMBERS 1959/NC/22-23 VN 177000 20886
34 M/S TAPAN KUMAR SACHDEVA 1918/NC/22-23 VN 175500 20709
35 M/S BHAGWATI TIMBER TRADERS 1915/NC/22-23 VN 174500 20591
36 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1921/NC/22-23 VN 170000 20060
37 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1893/NC/22-23 VN 160000 18880
38 ROYAL TIMBER TRADERS 1900/NC/22-23 VN 157000 18526
39 M/S DIYA TRADERS 1899/NC/22-23 VN 136500 16107
40 M/S SAI TIMBER TRADERS 1944/NC/22-23 VN 136500 16107
41 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2003/NC/22-23 VN 136000 16048
42 M/S KUMAON WOODEN INDUSTRIES 1960/NC/22-23 VN 134500 15871
43 M/S RAZA WOODEN WORKS 1954/NC/22-23 VN 123000 14514
44 SHREECHAND CORPORATION 1922/NC/22-23 VN 123000 14514
45 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 2005/NC/22-23 VN 115000 13570
46 CLASSIC PLYWOOD INDUSTRIES 2000/NC/22-23 VN 108500 12803
47 M/S BHAGWATI TIMBER TRADERS 1998/NC/22-23 VN 104300 12307
48 M/S TAPAN KUMAR SACHDEVA 1936/NC/22-23 VN 103500 12213
49 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1932/NC/22-23 VN 93500 11033
50 M/S N H TIMBER 1928/NC/22-23 VN 83300 9829
51 WOODMAX ENTERPRISES 1923/NC/22-23 VN 75500 8909
52 M/S DEEP TIMBER 2011/NC/22-23 VN 75500 8909
53 M/S BHAGWATI TIMBER TRADERS 1999/NC/22-23 VN 73700 8697
54 M/S BHAGWATI TIMBER TRADERS 1910/NC/22-23 VN 73500 8673
55 M/S SAI TIMBER TRADERS 1951/NC/22-23 VN 72500 8555
56 M/S KUMAON WOODEN INDUSTRIES 1972/NC/22-23 VN 69500 8201
57 M/S DIYA TRADERS 1975/NC/22-23 VN 67700 7989
58 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1980/NC/22-23 VN 66500 7847
59 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 1949/NC/22-23 VN 60100 7092
60 M/S SHAHID FURNITURE 1940/NC/22-23 VN 60000 7080
61 M/S DIYA TRADERS 1945/NC/22-23 VN 58500 6903
62 N K TIMBER 2006/NC/22-23 VN 51500 6077
63 M/S SHIV NANDI FURNITURES 1939/NC/22-23 VN 47000 5546
64 M/S SHAHID FURNITURE 1973/NC/22-23 VN 45100 5322
65 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1891/NC/22-23 VN 43500 5133
66 M.F. ENTERPRISES 1937/NC/22-23 VN 40000 4720
67 K.M.ENTERPIRSE 1926/NC/22-23 VN 40000 4720
68 D K INDUSTRIES LIMITED 1935/NC/22-23 VN 38500 4543
69 M/S SAI TIMBER TRADERS 1977/NC/22-23 VN 34500 4071
70 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1933/NC/22-23 VN 32500 3835
71 M/S SAI TIMBER TRADERS 1970/NC/22-23 VN 31000 3658
72 M/S DIYA TRADERS 1948/NC/22-23 VN 30500 3599
73 UTTRANCHAL TIMBER TRADERS 1938/NC/22-23 VN 29500 3540
74 NARULA TIMBER 1907/NC/22-23 VN 20200 3540
75 SHIVAM WOOD INDUSTRIES 1942/NC/22-23 VN 20000 3540
76 M/S BHAGWATI TIMBER TRADERS 1997/NC/22-23 VN 19700 3540
77 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1957/NC/22-23 VN 19600 3540
78 GHATA MEHANDIPUR BALALJI AGRIEXTRACTIONS 1946/NC/22-23 VN 16500 3540
79 JAY SRI RAM TRADING COMPANY 1934/NC/22-23 VN 15100 3540
80 SHIVAM WOOD INDUSTRIES 1979/NC/22-23 VN 13000 3540
81 M/S KUMAON WOODEN INDUSTRIES 2016/NC/22-23 VN 13000 3540
82 N K TIMBER 1947/NC/22-23 VN 11100 3540
83 M/S Z N TIMBER 1943/NC/22-23 VN 7400 2620
84 M.F. ENTERPRISES 2010/NC/22-23 VN 6100 2159