Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 20/03/2023 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Rahul Mishra Art And Design 284/NC/22-23 O 775500 91509
2 Manohar Timber And Allied Industries 294/NC/22-23 O 483000 56994
3 SUBHASH AGARWAL & SONS 6670/NC/22-23 VN 469000 55342
4 SUBHASH AGARWAL & SONS 5617/NC/22-23 VN 462500 54575
5 Rahul Mishra Art And Design 285/NC/22-23 O 426500 50327
6 Moti Timbers 291/NC/22-23 O 420200 49584
7 Prem And Co 1330/NC/22-23 VN 405500 47849
8 Nitin Timbers 1329/NC/22-23 VN 391000 46138
9 Moti Timbers 289/NC/22-23 O 376500 44427
10 M/S MOHD NAWAJ TIMBER 3733/NC/21-22 VN 321500 37937
11 Moti Timbers 287/NC/22-23 O 311500 36757
12 Anil Kumar Sushil Kumar Goel 297/NC/22-23 O 287500 33925
13 Ashish Timber Merchant 1303/NC/22-23 VN 282000 33276
14 Bawa Steels 299/NC/22-23 O 280000 33040
15 K S Trading Co 1331/NC/22-23 VN 265000 31270
16 Arun Kumar Goel and Sons 298/NC/22-23 O 254500 30031
17 RAM PANJWANI AND CO 1322/NC/22-23 VN 214500 25311
18 MANOJ KUMAR JINDAL 2001/NC/22-23 VN 208000 24544
19 RAM PANJWANI AND CO 1325/NC/22-23 VN 204300 24107
20 Anil Kumar Sushil Kumar Goel 1302/NC/22-23 VN 202500 23895
21 Green Gold Tree Farmers Pvt Ltd 296/NC/22-23 O 200000 23600
22 Anil Kumar Sushil Kumar Goel 1321/NC/22-23 VN 193500 22833
23 Arun Kumar Goel and Sons 1319/NC/22-23 VN 182500 21535
24 MANOJ KUMAR JINDAL 1301/NC/22-23 VN 181000 21358
25 RAM PANJWANI AND CO 2002/NC/22-23 VN 179000 21122
26 m/s shiva enterprises 1314/NC/22-23 VN 171500 20237
27 m/s shiva enterprises 1311/NC/22-23 VN 169000 19942
28 RAM PANJWANI AND CO 1324/NC/22-23 VN 166500 19647
29 MANOJ KUMAR JINDAL 1307/NC/22-23 VN 162500 19175
30 Arun Kumar Goel and Sons 1305/NC/22-23 VN 162500 19175
31 Arun Kumar Goel and Sons 1310/NC/22-23 VN 160500 18939
32 MANOJ KUMAR JINDAL 2003/NC/22-23 VN 160500 18939
33 NORTHERN TIMBER 2004/NC/22-23 VN 160000 18880
34 NORTHERN TIMBER 1317/NC/22-23 VN 159500 18821
35 Anil Kumar Sushil Kumar Goel 1300/NC/22-23 VN 159500 18821
36 Arun Kumar Goel and Sons 1308/NC/22-23 VN 157500 18585
37 Arun Kumar Goel and Sons 1320/NC/22-23 VN 153500 18113
38 m/s shiva enterprises 1315/NC/22-23 VN 149500 17641
39 NORTHERN TIMBER 1316/NC/22-23 VN 147000 17346
40 CLASSIC PLYWOOD INDUSTRIES 1327/NC/22-23 VN 147000 17346
41 m/s shiva enterprises 1309/NC/22-23 VN 145000 17110
42 NORTHERN TIMBER 2005/NC/22-23 VN 144500 17051
43 m/s shiva enterprises 1313/NC/22-23 VN 144000 16992
44 m/s shiva enterprises 1318/NC/22-23 VN 143500 16933
45 m/s shiva enterprises 1312/NC/22-23 VN 143000 16874
46 Arun Kumar Goel and Sons 1304/NC/22-23 VN 136500 16107
47 CLASSIC PLYWOOD INDUSTRIES 1326/NC/22-23 VN 135000 15930
48 RAM PANJWANI AND CO 1323/NC/22-23 VN 131000 15458
49 Arun Kumar Goel and Sons 295/NC/22-23 O 125000 14750
50 MANOJ KUMAR JINDAL 5614/NC/22-23 VN 122500 14455
51 Goodwell Timber 300/NC/22-23 O 108100 12756
52 Arun Kumar Goel and Sons 1306/NC/22-23 VN 102000 12036
53 Moti Timbers 1328/NC/22-23 VN 59600 7033
54 Moti Timbers 286/NC/22-23 O 35100 4142
55 S B TIMBER STORE 301/NC/22-23 O 30100 3552
56 K S Trading Co 288/NC/22-23 O 23500 3540
57 Nitin Timbers 303/NC/22-23 O 22500 3540
58 Moti Timbers 290/NC/22-23 O 20500 3540
59 Green Gold Tree Farmers Pvt Ltd 293/NC/22-23 O 12600 3540
60 S B TIMBER STORE 302/NC/22-23 O 11000 3540
61 Green Gold Tree Farmers Pvt Ltd 292/NC/22-23 O 9500 3363
62 M/S ROHIT KUMAR YASH KUMAR 5613/NC/22-23 VN 7100 2513
63 M/S ROHIT KUMAR YASH KUMAR 5612/NC/22-23 VN 5200 1841
64 M/S ROHIT KUMAR YASH KUMAR 5609/NC/22-23 VN 4800 1699
65 M/S ROHIT KUMAR YASH KUMAR 5608/NC/22-23 VN 3000 1062
66 R B TRADER 5610/NC/22-23 VN 1100 389
67 R B TRADER 5606/NC/22-23 VN 500 177