Lots List (लॉट सूची)

RM, KUMAON Haldwani(Region)>>DSM, Tanakpur(Division)>>Khatima (Depot)>>H/T/31/1431/E
Sr.No.(क्रमांक) Species(प्रजाति) Timber Type(प्रकाष्ठ का प्रकार) Lot Number(लॉट नंo) Stack Number(चट्टा नं) Species Category(प्रजाति की श्रेणी) Grade(श्रेणी) Logs(नग) Volume (आयतन (घन मीo)) View Image (देखें) View (देखें)
1 Sagaun Round 40/NC/26-27 33/26-27 Gol III 125 8.9923 View More
2 Sagaun Round 41/NC/26-27 34/26-27 Gol III 106 7.7581 View More
3 Sagaun Round 42/NC/26-27 35/26-27 Gol III 146 10.7136 View More
4 Sagaun Round 43/NC/26-27 38/26-27 Gol III 98 6.8126 View More
5 Sagaun Round 44/NC/26-27 05/26-27 Gol IV 396 17.0324 View More
6 Sagaun Round 45/NC/26-27 20/26-27 Gol IV 544 19.2928 View More
7 Sagaun Round 46/NC/26-27 23/26-27 Gol IV 366 15.9940 View More
8 Sagaun Round 47/NC/26-27 29/26-27 Gol IV 337 15.3646 View More
9 Sagaun Round 48/NC/26-27 30/26-27 Gol IV 400 16.9176 View More
10 Sagaun Round 49/NC/26-27 01/26-27 Gol III 163 13.2193 View More
11 Sagaun Round 50/NC/26-27 06/26-27 Gol III 108 8.9211 View More
12 Sagaun Round 51/NC/26-27 02/26-27 Gol IV 274 11.6984 View More
13 Sagaun Round 52/NC/26-27 03/26-27 Gol IV 437 18.4561 View More
14 Sagaun Round 53/NC/26-27 04/26-27 Gol IV 312 13.7618 View More
15 Sagaun Round 54/NC/26-27 05/26-27 Gol IV 333 14.1602 View More
16 Sagaun Round 55/NC/26-27 07/26-27 Gol IV 248 10.8715 View More
17 Sagaun Round 56/NC/26-27 08/26-27 Gol IV 277 12.4810 View More
18 Sagaun Round 57/NC/26-27 09/26-27 Gol IV 361 14.5839 View More
19 Sagaun Round 58/NC/26-27 10/26-27 Gol IV 248 11.4517 View More
20 Eucalyptus Round 59/NC/26-27 07/26-27, 10/26-27, 18/26-27 Gol II 108 11.8391 View More
21 Eucalyptus Round 60/NC/26-27 03/26-27 Gol II 180 20.9087 View More
22 Eucalyptus Round 61/NC/26-27 04/26-27 Gol II 140 16.5884 View More
23 Eucalyptus Round 62/NC/26-27 05/26-27, 11/26-27 Gol II 49 8.1766 View More
24 Eucalyptus Round 63/NC/26-27 13/26-27 Gol II 69 11.5002 View More
25 Eucalyptus Round 64/NC/26-27 02/26-27 Gol II 90 19.2337 View More
26 Eucalyptus Round 65/NC/26-27 12/26-27 Gol II 65 14.2155 View More
27 Eucalyptus Round 66/NC/26-27 14/26-27 Gol II 6 3.2500 View More
28 Eucalyptus Round 67/NC/26-27 09/26-27 Gol II 39 10.9613 View More
29 Eucalyptus Round 68/NC/26-27 01/26-27 Gol II 32 11.3163 View More
30 Eucalyptus Round 69/NC/26-27 06/26-27 Gol II 22 7.9426 View More
31 Eucalyptus Round 70/NC/26-27 15/26-27 Gol II 18 9.3245 View More
32 Eucalyptus Round 71/NC/26-27 08/26-27 Gol II 22 9.9793 View More
33 Eucalyptus Round 72/NC/26-27 12/26-27 Gol II 133 16.1199 View More
34 Eucalyptus Round 73/NC/26-27 25/26-27 Gol II 69 14.5169 View More
35 Eucalyptus Round 74/NC/26-27 27/26-27 Gol II 70 12.0258 View More
36 Eucalyptus Round 75/NC/26-27 29/26-27 Gol II 99 21.5597 View More
37 Eucalyptus Round 76/NC/26-27 28/26-27 Gol II 12 3.4700 View More
38 Sagaun Round 77/NC/26-27 09/26-27 Gol III 131 10.3671 View More
39 Sagaun Round 78/NC/26-27 18/26-27 Gol III 77 5.9277 View More
40 Sagaun Round 79/NC/26-27 19/26-27 Gol III 109 7.5004 View More
41 Sagaun Round 80/NC/26-27 05/26-27 Gol IV 369 14.1450 View More
42 Sagaun Round 81/NC/26-27 08/26-27 Gol IV 286 11.9719 View More
43 Sagaun Round 82/NC/26-27 13/26-27 Gol IV 328 11.9771 View More
44 Sagaun Round 83/NC/26-27 20/26-27 Gol IV 439 14.3058 View More
45 Eucalyptus Round 303/NC/25-26 22/25-26 Gol II 133 7.3709 View Image View More
46 Eucalyptus Round 304/NC/25-26 38/25-26 Gol II 253 11.2926 View Image View More
47 Eucalyptus Round 305/NC/25-26 07/25-26 Gol II 257 10.4323 View Image View More