Lots List (लॉट सूची)

RM, KUMAON Haldwani(Region)>>DSM, Tanakpur(Division)>>Khatima (Depot)>>H/T/31/1393/E
Sr.No.(क्रमांक) Species(प्रजाति) Timber Type(प्रकाष्ठ का प्रकार) Lot Number(लॉट नंo) Stack Number(चट्टा नं) Species Category(प्रजाति की श्रेणी) Grade(श्रेणी) Logs(नग) Volume (आयतन (घन मीo)) View Image (देखें) View (देखें)
1 Sal Round 54/NC/25-26 22/25-26 Gol IV 185 11.5743 View Image View More
2 Sal Round 55/NC/25-26 11/25-26 Gol IV 179 11.2569 View Image View More
3 Eucalyptus Round 319/NC/25-26 43/25-26 Gol II 82 3.9197 View More
4 Eucalyptus Round 320/NC/25-26 06/25-26 Gol II 71 2.4226 View More
5 Eucalyptus Round 321/NC/25-26 32/25-26 Gol II 6 0.7920 View More
6 Eucalyptus Round 322/NC/25-26 41/25-26 Gol II 201 20.3908 View More
7 Eucalyptus Round 323/NC/25-26 40/25-26 Gol II 127 23.2110 View More
8 Eucalyptus Round 324/NC/25-26 45/25-26 Gol II 3 0.2520 View More
9 Sagaun Round 325/NC/25-26 14/25-26 Gol III 64 4.5879 View More
10 Sagaun Round 326/NC/25-26 16/25-26 Gol III 129 9.7501 View More
11 Sagaun Round 327/NC/25-26 23/25-26 Gol III 72 5.5361 View More
12 Sagaun Round 328/NC/25-26 24/25-26 Gol III 121 9.0228 View More
13 Sagaun Round 329/NC/25-26 25/25-26 Gol III 157 11.5059 View More
14 Sagaun Round 330/NC/25-26 26/25-26 Gol III 190 14.2563 View More
15 Sagaun Round 331/NC/25-26 32/25-26 Gol III 164 12.6232 View More
16 Sagaun Round 332/NC/25-26 36/25-26 Gol III 94 7.4942 View More
17 Sagaun Round 333/NC/25-26 44/25-26 Gol III 97 6.8343 View More
18 Sagaun Round 334/NC/25-26 46/25-26 Gol III 82 6.4374 View More
19 Sagaun Round 335/NC/25-26 27/25-26, 39/25-26 Gol III 86 7.4190 View More
20 Sagaun Round 336/NC/25-26 22/25-26 Gol III 66 8.5555 View More
21 Sagaun Round 337/NC/25-26 38/25-26 Gol III 78 10.2870 View More
22 Sagaun Round 338/NC/25-26 04/25-26 Gol IV 402 13.3948 View More
23 Sagaun Round 339/NC/25-26 07/25-26 Gol IV 411 13.8839 View More
24 Sagaun Round 340/NC/25-26 08/25-26 Gol IV 378 13.2386 View More
25 Sagaun Round 341/NC/25-26 10/25-26 Gol IV 328 11.6464 View More
26 Sagaun Round 342/NC/25-26 13/25-26 Gol IV 193 6.3750 View More
27 Sagaun Round 343/NC/25-26 15/25-26 Gol IV 316 12.3542 View More
28 Sagaun Round 344/NC/25-26 18/25-26 Gol IV 338 11.8662 View More
29 Sagaun Round 345/NC/25-26 19/25-26 Gol IV 362 13.5531 View More
30 Sagaun Round 346/NC/25-26 28/25-26 Gol IV 278 10.1340 View More
31 Sagaun Round 347/NC/25-26 42/25-26 Gol IV 304 10.7278 View More
32 Sagaun Round 348/NC/25-26 30/25-26 Gol IV 13 1.8828 View More
33 Sal Round 470/NC/24-25 97/24-25 Gol III 61 9.6438 View Image View More
34 Sal Round 584/NC/24-25 90/24-25 Gol III 50 7.8291 View Image View More