| Sr.No.(क्रमांक) | Species(प्रजाति) | Timber Type(प्रकाष्ठ का प्रकार) | Lot Number(लॉट नंo) | Stack Number(चट्टा नं) | Species Category(प्रजाति की श्रेणी) | Grade(श्रेणी) | Logs(नग) | Volume (आयतन (घन मीo)) | View Image (देखें) | View (देखें) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagaun | Round | 7/NC/24-25 | 2001/24-25 | Gol | III | 112 | 8.7919 | View Image | View More |
| 2 | Sagaun | Round | 69/NC/25-26 | 2002/25-26 | Gol | III | 129 | 10.3621 | View Image | View More |
| 3 | Sagaun | Round | 70/NC/25-26 | 2003/25-26 | Gol | III | 49 | 7.0300 | View Image | View More |
| 4 | Sagaun | Round | 71/NC/25-26 | 2004/25-26 | Gol | IV | 66 | 9.9902 | View Image | View More |
| 5 | Sagaun | Round | 76/NC/25-26 | 2019/25-26 | Gol | III | 150 | 12.1656 | View Image | View More |
| 6 | Sagaun | Round | 79/NC/25-26 | 2025/25-26 | Gol | III | 193 | 15.4339 | View Image | View More |
| 7 | Sagaun | Round | 86/NC/25-26 | 2035/25-26 | Gol | III | 175 | 14.4316 | View Image | View More |
| 8 | Sagaun | Round | 89/NC/25-26 | 2041/25-26 | Gol | III | 170 | 14.1255 | View Image | View More |
| 9 | Sagaun | Round | 92/NC/25-26 | 1002/25-26 | Gol | III | 45 | 6.6235 | View Image | View More |
| 10 | Sagaun | Round | 99/NC/25-26 | 1038/25-26 | Gol | III | 147 | 12.1116 | View Image | View More |
| 11 | Sagaun | Round | 103/NC/25-26 | 1056/25-26 | Gol | III | 60 | 8.2227 | View Image | View More |
| 12 | Sagaun | Round | 104/NC/25-26 | 1003/25-26 | Gol | IV | 270 | 10.5516 | View Image | View More |
| 13 | Sagaun | Round | 114/NC/25-26 | 1039/25-26 | Gol | IV | 370 | 14.1999 | View Image | View More |
| 14 | Sagaun | Round | 132/NC/25-26 | 1065/25-26 | Gol | III | 77 | 10.9178 | View Image | View More |
| 15 | Sagaun | Round | 136/NC/25-26 | 1033/25-26 | Gol | IV | 63 | 10.0160 | View Image | View More |
| 16 | Sagaun | Round | 141/NC/25-26 | 1067/25-26 | Gol | IV | 463 | 19.2358 | View Image | View More |
| 17 | Sagaun | Round | 152/NC/25-26 | 3039/25-26 | Gol | III | 85 | 12.2599 | View Image | View More |
| 18 | Sagaun | Round | 192/NC/25-26 | 2039/25-26 | Gol | IV | 413 | 16.3448 | View Image | View More |
| 19 | Sagaun | Round | 194/NC/25-26 | 2045/25-26 | Gol | IV | 466 | 16.2003 | View Image | View More |
| 20 | Sagaun | Round | 227/NC/25-26 | 1100/25-26 | Gol | III | 103 | 14.1645 | View Image | View More |
| 21 | Sagaun | Round | 230/NC/25-26 | 1114/25-26 | Gol | III | 95 | 12.7636 | View Image | View More |
| 22 | Sagaun | Round | 232/NC/25-26 | 1120/25-26 | Gol | III | 99 | 7.9916 | View Image | View More |
| 23 | Sagaun | Round | 247/NC/25-26 | 1101/25-26 | Gol | IV | 65 | 9.9188 | View Image | View More |
| 24 | Sagaun | Round | 254/NC/25-26 | 1123/25-26 | Gol | IV | 63 | 9.6623 | View Image | View More |
| 25 | Sal | Round | 259/NC/25-26 | 1112/25-26 | Gol | IV | 12 | 0.7264 | View Image | View More |
| 26 | Sagaun | Round | 263/NC/25-26 | 96/25-26 | Gol | III | 152 | 11.6909 | View Image | View More |
| 27 | Sagaun | Round | 264/NC/25-26 | 97/25-26 | Gol | III | 66 | 9.4078 | View Image | View More |
| 28 | Sagaun | Round | 265/NC/25-26 | 110/25-26 | Gol | III | 41 | 9.8277 | View Image | View More |
| 29 | Sagaun | Round | 266/NC/25-26 | 120/25-26 | Gol | III | 86 | 12.0642 | View Image | View More |
| 30 | Sagaun | Round | 268/NC/25-26 | 137/25-26 | Gol | III | 79 | 11.0721 | View Image | View More |
| 31 | Sagaun | Round | 270/NC/25-26 | 155/25-26 | Gol | III | 129 | 9.7121 | View Image | View More |
| 32 | Sagaun | Round | 271/NC/25-26 | 160/25-26 | Gol | III | 122 | 9.5241 | View Image | View More |
| 33 | Sagaun | Round | 272/NC/25-26 | 164/25-26 | Gol | III | 151 | 11.9589 | View Image | View More |
| 34 | Sagaun | Round | 273/NC/25-26 | 167/25-26 | Gol | III | 121 | 9.4636 | View Image | View More |
| 35 | Sagaun | Round | 274/NC/25-26 | 94/25-26 | Gol | IV | 449 | 13.8538 | View Image | View More |
| 36 | Sagaun | Round | 275/NC/25-26 | 107/25-26 | Gol | IV | 50 | 8.1967 | View Image | View More |
| 37 | Sagaun | Round | 276/NC/25-26 | 119/25-26 | Gol | IV | 369 | 11.5962 | View Image | View More |
| 38 | Sagaun | Round | 277/NC/25-26 | 127/25-26 | Gol | IV | 372 | 11.5614 | View Image | View More |
| 39 | Sagaun | Round | 279/NC/25-26 | 136/25-26 | Gol | IV | 321 | 11.8534 | View Image | View More |
| 40 | Sagaun | Round | 280/NC/25-26 | 138/25-26 | Gol | IV | 322 | 10.3788 | View Image | View More |
| 41 | Sagaun | Round | 281/NC/25-26 | 140/25-26 | Gol | IV | 370 | 12.3733 | View Image | View More |
| 42 | Sagaun | Round | 283/NC/25-26 | 156/25-26 | Gol | IV | 470 | 16.2064 | View Image | View More |
| 43 | Sagaun | Round | 297/NC/25-26 | 2008/25-26 | Gol | III | 42 | 9.3229 | View Image | View More |
| 44 | Sagaun | Round | 301/NC/25-26 | 2046/25-26 | Gol | III | 90 | 12.5775 | View Image | View More |
| 45 | Sagaun | Round | 312/NC/25-26 | 2063/25-26 | Gol | III | 149 | 12.4535 | View Image | View More |
| 46 | Sagaun | Round | 318/NC/25-26 | 2073/25-26 | Gol | III | 114 | 16.3367 | View Image | View More |
| 47 | Sagaun | Round | 319/NC/25-26 | 2079/25-26 | Gol | III | 182 | 14.9787 | View Image | View More |
| 48 | Sagaun | Round | 321/NC/25-26 | 2087/25-26 | Gol | III | 67 | 9.6389 | View Image | View More |
| 49 | Sagaun | Round | 335/NC/25-26 | 2091/25-26 | Gol | IV | 418 | 16.7911 | View Image | View More |
| 50 | Sagaun | Round | 357/NC/25-26 | 151/25-26 | Gol | III | 134 | 10.9292 | View Image | View More |
| 51 | Sagaun | Round | 358/NC/25-26 | 162/25-26 | Gol | III | 74 | 9.8305 | View Image | View More |
| 52 | Sagaun | Round | 359/NC/25-26 | 173/25-26 | Gol | III | 84 | 11.6860 | View Image | View More |
| 53 | Sagaun | Round | 360/NC/25-26 | 150/25-26 | Gol | IV | 58 | 8.6994 | View Image | View More |
| 54 | Sagaun | Round | 362/NC/25-26 | 165/25-26 | Gol | IV | 331 | 11.8203 | View Image | View More |
| 55 | Sagaun | Round | 367/NC/25-26 | 3048/25-26 | Gol | III | 135 | 11.1218 | View Image | View More |
| 56 | Sagaun | Round | 376/NC/25-26 | 1126/25-26 | Gol | III | 83 | 11.4638 | View Image | View More |
| 57 | Sagaun | Round | 377/NC/25-26 | 1135/25-26 | Gol | III | 141 | 12.0926 | View Image | View More |
| 58 | Sagaun | Round | 378/NC/25-26 | 1142/25-26 | Gol | III | 73 | 10.4867 | View Image | View More |
| 59 | Sagaun | Round | 385/NC/25-26 | 1144/25-26 | Gol | IV | 396 | 15.7135 | View Image | View More |
| 60 | Sagaun | Round | 389/NC/25-26 | 109/25-26 | Gol | III | 6 | 2.2992 | View Image | View More |
| 61 | Sagaun | Round | 395/NC/25-26 | 118/25-26 | Gol | III | 12 | 1.1563 | View Image | View More |
| 62 | Sagaun | Round | 397/NC/25-26 | 172/25-26 | Gol | III | 180 | 14.4460 | View Image | View More |
| 63 | Sagaun | Round | 400/NC/25-26 | 185/25-26 | Gol | III | 150 | 11.8628 | View Image | View More |
| 64 | Sagaun | Round | 404/NC/25-26 | 198/25-26 | Gol | III | 195 | 15.1554 | View Image | View More |
| 65 | Sagaun | Round | 405/NC/25-26 | 203/25-26 | Gol | III | 76 | 10.4179 | View Image | View More |
| 66 | Sagaun | Round | 406/NC/25-26 | 205/25-26 | Gol | III | 182 | 14.1063 | View Image | View More |
| 67 | Sagaun | Round | 408/NC/25-26 | 117/25-26 | Gol | IV | 10 | 1.5490 | View Image | View More |
| 68 | Sagaun | Round | 409/NC/25-26 | 171/25-26 | Gol | IV | 452 | 15.6914 | View Image | View More |
| 69 | Sagaun | Round | 412/NC/25-26 | 182/25-26 | Gol | IV | 500 | 17.7051 | View Image | View More |
| 70 | Sagaun | Round | 413/NC/25-26 | 186/25-26 | Gol | IV | 329 | 12.3486 | View Image | View More |
| 71 | Sagaun | Round | 415/NC/25-26 | 191/25-26 | Gol | IV | 329 | 12.7797 | View Image | View More |
| 72 | Sagaun | Round | 417/NC/25-26 | 196/25-26 | Gol | IV | 358 | 12.4777 | View Image | View More |
| 73 | Sagaun | Round | 418/NC/25-26 | 199/25-26 | Gol | IV | 343 | 13.3463 | View Image | View More |
| 74 | Sagaun | Round | 419/NC/25-26 | 202/25-26 | Gol | IV | 389 | 14.0640 | View Image | View More |
| 75 | Sagaun | Round | 422/NC/25-26 | 210/25-26 | Gol | IV | 284 | 10.1275 | View Image | View More |
| 76 | Sagaun | Round | 423/NC/25-26 | 214/25-26 | Gol | IV | 343 | 11.2281 | View Image | View More |
| 77 | Sal | Round | 456/NC/25-26 | 4024/25-26 | Gol | IV | 231 | 16.4282 | View Image | View More |
| 78 | Sal | Round | 458/NC/25-26 | 4029/25-26 | Gol | IV | 218 | 14.0927 | View Image | View More |
| 79 | Sal | Round | 459/NC/25-26 | 4035/25-26 | Gol | III | 15 | 3.6911 | View Image | View More |
| 80 | Sal | Round | 461/NC/25-26 | 4040/25-26 | Gol | IV | 172 | 11.8465 | View Image | View More |
| 81 | Sal | Round | 464/NC/25-26 | 4048/25-26 | Gol | IV | 161 | 10.7681 | View Image | View More |
| 82 | Sal | Round | 466/NC/25-26 | 4061/25-26 | Gol | IV | 75 | 18.9620 | View Image | View More |
| 83 | Sal | Round | 469/NC/25-26 | 4068/25-26 | Gol | IV | 123 | 9.1035 | View Image | View More |
| 84 | Sal | Round | 470/NC/25-26 | 4075/25-26 | Gol | III | 27 | 7.7629 | View Image | View More |
| 85 | Sagaun | Round | 481/NC/25-26 | 2115/25-26 | Gol | IV | 588 | 22.5896 | View Image | View More |
| 86 | Sagaun | Round | 482/NC/25-26 | 2116/25-26 | Gol | III | 302 | 25.3684 | View Image | View More |
| 87 | Sagaun | Round | 483/NC/25-26 | 2117/25-26 | Gol | III | 100 | 14.0391 | View Image | View More |
| 88 | Sagaun | Round | 485/NC/25-26 | 2119/25-26 | Gol | IV | 359 | 12.5017 | View Image | View More |
| 89 | Sagaun | Round | 487/NC/25-26 | 2123/25-26 | Gol | III | 118 | 9.4002 | View Image | View More |
| 90 | Sagaun | Round | 488/NC/25-26 | 2124/25-26 | Gol | IV | 345 | 13.0885 | View Image | View More |
| 91 | Sagaun | Round | 489/NC/25-26 | 2127/25-26 | Gol | IV | 352 | 12.9518 | View Image | View More |
| 92 | Sagaun | Round | 497/NC/25-26 | 2138/25-26 | Gol | IV | 539 | 21.0440 | View Image | View More |
| 93 | Sagaun | Round | 502/NC/25-26 | 2145/25-26 | Gol | III | 105 | 14.7812 | View Image | View More |
| 94 | Sagaun | Round | 504/NC/25-26 | 2147/25-26 | Gol | III | 189 | 15.6698 | View Image | View More |
| 95 | Sagaun | Round | 514/NC/25-26 | 3060/25-26 | Gol | III | 149 | 12.4496 | View Image | View More |
| 96 | Sagaun | Round | 528/NC/25-26 | 1153/25-26 | Gol | III | 72 | 9.5336 | View Image | View More |
| 97 | Sagaun | Round | 529/NC/25-26 | 1162/25-26 | Gol | III | 132 | 10.1718 | View Image | View More |
| 98 | Sal | Round | 533/NC/25-26 | 4021/25-26 | Gol | III | 28 | 13.5843 | View Image | View More |
| 99 | Sal | Round | 535/NC/25-26 | 4033/25-26 | Gol | III | 53 | 15.3287 | View Image | View More |
| 100 | Sal | Round | 537/NC/25-26 | 4042/25-26 | Gol | III | 99 | 17.2443 | View Image | View More |
| 101 | Sal | Round | 538/NC/25-26 | 4047/25-26 | Gol | III | 24 | 10.9587 | View Image | View More |
| 102 | Sal | Round | 539/NC/25-26 | 4055/25-26 | Gol | III | 30 | 13.9758 | View Image | View More |
| 103 | Sal | Round | 542/NC/25-26 | 4067/25-26 | Gol | III | 78 | 14.0240 | View Image | View More |
| 104 | Sal | Round | 543/NC/25-26 | 4069/25-26 | Gol | III | 54 | 15.4811 | View Image | View More |
| 105 | Sal | Round | 544/NC/25-26 | 4073/25-26 | Gol | III | 36 | 16.7264 | View Image | View More |
| 106 | Sal | Round | 545/NC/25-26 | 4023/25-26 | Gol | III | 60 | 16.6375 | View Image | View More |
| 107 | Sagaun | Round | 565/NC/25-26 | 1168/25-26 | Gol | III | 183 | 14.4499 | View Image | View More |
| 108 | Sagaun | Round | 567/NC/25-26 | 1010/25-26 | Gol | IV | 51 | 5.2048 | View Image | View More |
| 109 | Sagaun | Round | 597/NC/25-26 | 3081/25-26 | Gol | III | 151 | 12.0458 | View Image | View More |
| 110 | Sagaun | Round | 605/NC/25-26 | 3094/25-26 | Gol | III | 151 | 11.7218 | View Image | View More |
| 111 | Sagaun | Round | 609/NC/25-26 | 3101/25-26 | Gol | III | 140 | 11.2962 | View Image | View More |
| 112 | Sagaun | Round | 614/NC/25-26 | 3055/25-26 | Gol | IV | 59 | 8.5542 | View Image | View More |
| 113 | Sagaun | Round | 646/NC/25-26 | 154/25-26 | Gol | III | 48 | 11.0677 | View Image | View More |
| 114 | Sagaun | Round | 655/NC/25-26 | 4013/25-26 | Gol | IV | 97 | 5.3631 | View Image | View More |
| 115 | Sagaun | Round | 657/NC/25-26 | 4019/25-26 | Gol | III | 64 | 9.1275 | View Image | View More |
| 116 | Sal | Round | 658/NC/25-26 | 4020/25-26 | Gol | IV | 93 | 20.4599 | View Image | View More |
| 117 | Sal | Round | 659/NC/25-26 | 4022/25-26 | Gol | III | 89 | 15.2054 | View Image | View More |
| 118 | Sal | Round | 660/NC/25-26 | 4026/25-26 | Gol | IV | 169 | 6.3838 | View Image | View More |
| 119 | Sal | Round | 661/NC/25-26 | 4028/25-26 | Gol | IV | 65 | 15.0551 | View Image | View More |
| 120 | Sal | Round | 662/NC/25-26 | 4030/25-26 | Gol | III | 14 | 2.0536 | View Image | View More |
| 121 | Sal | Round | 665/NC/25-26 | 4034/25-26 | Gol | IV | 68 | 15.9946 | View Image | View More |
| 122 | Sal | Round | 667/NC/25-26 | 4041/25-26 | Gol | III | 15 | 5.9872 | View Image | View More |
| 123 | Sal | Round | 668/NC/25-26 | 4045/25-26 | Gol | IV | 81 | 19.7467 | View Image | View More |
| 124 | Sal | Round | 670/NC/25-26 | 4053/25-26 | Gol | IV | 73 | 16.8442 | View Image | View More |
| 125 | Sal | Round | 672/NC/25-26 | 4056/25-26 | Gol | IV | 287 | 18.4208 | View Image | View More |
| 126 | Sal | Round | 673/NC/25-26 | 4057/25-26 | Gol | IV | 65 | 18.8305 | View Image | View More |
| 127 | Sal | Round | 674/NC/25-26 | 4060/25-26 | Gol | III | 60 | 16.7972 | View Image | View More |
| 128 | Sal | Round | 675/NC/25-26 | 4062/25-26 | Gol | IV | 238 | 15.8764 | View Image | View More |
| 129 | Sal | Round | 677/NC/25-26 | 4066/25-26 | Gol | IV | 85 | 17.1567 | View Image | View More |
| 130 | Sal | Round | 679/NC/25-26 | 4072/25-26 | Gol | IV | 301 | 20.5660 | View Image | View More |
| 131 | Sal | Round | 680/NC/25-26 | 4074/25-26 | Gol | IV | 65 | 17.8679 | View Image | View More |
| 132 | Sal | Round | 681/NC/25-26 | 4076/25-26 | Gol | IV | 57 | 11.2853 | View Image | View More |
| 133 | Sal | Round | 682/NC/25-26 | 4077/25-26 | Gol | IV | 254 | 16.3225 | View Image | View More |
| 134 | Sagaun | Round | 683/NC/25-26 | 4080/25-26 | Gol | IV | 270 | 12.3015 | View Image | View More |
| 135 | Sagaun | Round | 689/NC/24-25 | 96/24-25 | Gol | III | 65 | 9.6308 | View Image | View More |
| 136 | Sagaun | Round | 693/NC/24-25 | 103/24-25 | Gol | III | 53 | 12.1983 | View Image | View More |
| 137 | Sagaun | Round | 694/NC/24-25 | 116/24-25 | Gol | III | 63 | 9.3724 | View Image | View More |
| 138 | Sagaun | Round | 696/NC/24-25 | 121/24-25 | Gol | III | 81 | 11.9236 | View Image | View More |
| 139 | Sagaun | Round | 701/NC/24-25 | 3025/24-25 | Gol | III | 74 | 10.6863 | View Image | View More |
| 140 | Sagaun | Round | 706/NC/24-25 | 3045/24-25 | Gol | III | 67 | 9.2652 | View Image | View More |
| 141 | Sagaun | Round | 722/NC/24-25 | 111/24-25 | Gol | III | 74 | 10.7938 | View Image | View More |
| 142 | Sagaun | Round | 730/NC/24-25 | 123/24-25 | Gol | III | 134 | 11.7106 | View Image | View More |
| 143 | Sagaun | Round | 732/NC/25-26 | 2095/25-26 | Gol | IV | 40 | 6.2771 | View Image | View More |
| 144 | Sagaun | Round | 735/NC/25-26 | 2139/25-26 | Gol | III | 143 | 12.2740 | View Image | View More |
| 145 | Sagaun | Round | 735/NC/24-25 | 128/24-25 | Gol | III | 90 | 13.2670 | View Image | View More |
| 146 | Sagaun | Round | 737/NC/24-25 | 132/24-25 | Gol | III | 133 | 11.5763 | View Image | View More |
| 147 | Sagaun | Round | 740/NC/24-25 | 135/24-25 | Gol | III | 69 | 10.1789 | View Image | View More |
| 148 | Sagaun | Round | 740/NC/25-26 | 2154/25-26 | Gol | III | 199 | 16.8550 | View Image | View More |
| 149 | Sagaun | Round | 741/NC/25-26 | 2155/25-26 | Gol | III | 111 | 15.0509 | View Image | View More |
| 150 | Sagaun | Round | 745/NC/24-25 | 140/24-25 | Gol | III | 92 | 13.5938 | View Image | View More |
| 151 | Sagaun | Round | 747/NC/24-25 | 144/24-25 | Gol | III | 80 | 11.4811 | View Image | View More |
| 152 | Sagaun | Round | 747/NC/25-26 | 2161/25-26 | Gol | III | 193 | 15.3660 | View Image | View More |
| 153 | Sagaun | Round | 751/NC/24-25 | 149/24-25 | Gol | III | 100 | 14.6289 | View Image | View More |
| 154 | Sagaun | Round | 752/NC/25-26 | 2166/25-26 | Gol | IV | 332 | 13.2039 | View Image | View More |
| 155 | Sagaun | Round | 753/NC/25-26 | 2167/25-26 | Gol | III | 166 | 13.5846 | View Image | View More |
| 156 | Sagaun | Round | 755/NC/25-26 | 2171/25-26 | Gol | III | 56 | 7.3922 | View Image | View More |
| 157 | Sagaun | Round | 756/NC/25-26 | 2172/25-26 | Gol | IV | 399 | 14.6134 | View Image | View More |
| 158 | Sagaun | Round | 758/NC/25-26 | 2175/25-26 | Gol | IV | 288 | 11.1098 | View Image | View More |
| 159 | Sagaun | Round | 764/NC/25-26 | 212/25-26 | Gol | III | 41 | 5.7911 | View Image | View More |
| 160 | Sagaun | Round | 766/NC/25-26 | 98/25-26 | Gol | IV | 541 | 4.4263 | View Image | View More |
| 161 | Sagaun | Round | 767/NC/25-26 | 184/25-26 | Gol | IV | 65 | 8.8463 | View Image | View More |
| 162 | Sagaun | Round | 768/NC/25-26 | 217/25-26 | Gol | IV | 246 | 8.3503 | View Image | View More |
| 163 | Sagaun | Round | 770/NC/25-26 | 3076/25-26 | Gol | III | 172 | 13.8563 | View Image | View More |
| 164 | Sagaun | Round | 771/NC/25-26 | 3106/25-26 | Gol | III | 212 | 16.8406 | View Image | View More |
| 165 | Sagaun | Round | 784/NC/25-26 | 1167/25-26 | Gol | III | 85 | 11.7349 | View Image | View More |
| 166 | Sagaun | Round | 784/NC/24-25 | 3082/24-25 | Gol | III | 1 | 0.0948 | View Image | View More |
| 167 | Sagaun | Round | 785/NC/25-26 | 1173/25-26 | Gol | III | 173 | 13.9101 | View Image | View More |
| 168 | Sagaun | Round | 786/NC/25-26 | 1156/25-26 | Gol | IV | 59 | 8.9390 | View Image | View More |
| 169 | Sagaun | Round | 787/NC/25-26 | 1172/25-26 | Gol | IV | 337 | 12.8183 | View Image | View More |
| 170 | Sagaun | Round | 789/NC/25-26 | 1178/25-26 | Gol | IV | 410 | 13.7214 | View Image | View More |
| 171 | Khair | Round | 794/NC/25-26 | 2014/25-26 | Gol (Gauji) | Gol (Gauji) | 23 | 3.2390 | View Image | View More |
| 172 | Sagaun | Round | 797/NC/24-25 | 3054/24-25 | Gol | III | 131 | 10.6442 | View Image | View More |
| 173 | Sagaun | Round | 799/NC/25-26 | 2086/25-26 | Gol | III | 51 | 11.8930 | View Image | View More |
| 174 | Sagaun | Round | 801/NC/24-25 | 3061/24-25 | Gol | III | 138 | 10.7580 | View Image | View More |
| 175 | Siras | Round | 801/NC/25-26 | 2108/25-26 | Gol | D | 15 | 1.9659 | View Image | View More |
| 176 | Sagaun | Round | 804/NC/25-26 | 2153/25-26 | Gol | IV | 70 | 9.7322 | View Image | View More |
| 177 | Sagaun | Round | 807/NC/25-26 | 2174/25-26 | Gol | III | 86 | 7.0995 | View Image | View More |
| 178 | Sagaun | Round | 811/NC/25-26 | 2180/25-26 | Gol | IV | 380 | 13.7346 | View Image | View More |
| 179 | Sagaun | Round | 812/NC/25-26 | 2181/25-26 | Gol | III | 85 | 6.8040 | View Image | View More |
| 180 | Sagaun | Round | 813/NC/24-25 | 2124/24-25 | Gol | III | 83 | 11.7318 | View Image | View More |
| 181 | Sagaun | Round | 814/NC/25-26 | 2183/25-26 | Gol | III | 29 | 3.9347 | View Image | View More |
| 182 | Sagaun | Round | 815/NC/25-26 | 2184/25-26 | Gol | IV | 19 | 2.5204 | View Image | View More |
| 183 | Haldoo | Round | 819/NC/25-26 | 4008/25-26 | Gol | D | 57 | 11.3442 | View Image | View More |
| 184 | Sagaun | Round | 822/NC/25-26 | 4017/25-26 | Gol | IV | 95 | 15.8162 | View Image | View More |
| 185 | Sal | Round | 827/NC/25-26 | 4078/25-26 | Gol | IV | 79 | 18.9383 | View Image | View More |
| 186 | Sagaun | Round | 831/NC/25-26 | 4097/25-26 | Gol | III | 66 | 5.7746 | View Image | View More |
| 187 | Sal | Round | 832/NC/25-26 | 4105/25-26 | Gol | IV | 68 | 5.1303 | View Image | View More |
| 188 | Sal | Round | 835/NC/25-26 | 4115/25-26 | Gol | IV | 24 | 4.4924 | View Image | View More |
| 189 | Sagaun | Round | 839/NC/25-26 | 4129/25-26 | Gol | IV | 441 | 12.3924 | View Image | View More |
| 190 | Sagaun | Round | 839/NC/24-25 | 164/24-25 | Gol | III | 141 | 12.4803 | View Image | View More |
| 191 | Sagaun | Round | 841/NC/24-25 | 166/24-25 | Gol | III | 79 | 11.6239 | View Image | View More |
| 192 | Sagaun | Round | 842/NC/25-26 | 4139/25-26 | Gol | III | 43 | 3.9189 | View Image | View More |
| 193 | Sagaun | Round | 843/NC/25-26 | 4140/25-26 | Gol | III | 18 | 2.4441 | View Image | View More |
| 194 | Sagaun | Round | 847/NC/24-25 | 172/24-25 | Gol | III | 75 | 11.2550 | View Image | View More |
| 195 | Sagaun | Round | 849/NC/24-25 | 175/24-25 | Gol | III | 141 | 12.3441 | View Image | View More |
| 196 | Sagaun | Round | 850/NC/24-25 | 176/24-25 | Gol | III | 55 | 8.4511 | View Image | View More |
| 197 | Sagaun | Round | 852/NC/24-25 | 181/24-25 | Gol | III | 65 | 9.9401 | View Image | View More |
| 198 | Sagaun | Round | 852/NC/25-26 | 4160/25-26 | Gol | IV | 271 | 8.8802 | View Image | View More |
| 199 | Sagaun | Round | 855/NC/25-26 | 2187/25-26 | Gol | III | 136 | 10.5629 | View Image | View More |
| 200 | Sagaun | Round | 856/NC/25-26 | 2188/25-26 | Gol | III | 57 | 8.0675 | View Image | View More |
| 201 | Sagaun | Round | 857/NC/24-25 | 189/24-25 | Gol | III | 122 | 10.5294 | View Image | View More |
| 202 | Sagaun | Round | 858/NC/24-25 | 190/24-25 | Gol | III | 70 | 10.1390 | View Image | View More |
| 203 | Sagaun | Round | 859/NC/25-26 | 2203/25-26 | Gol | III | 62 | 9.2242 | View Image | View More |
| 204 | Sagaun | Round | 860/NC/25-26 | 2208/25-26 | Gol | IV | 256 | 10.1266 | View Image | View More |
| 205 | Sagaun | Round | 860/NC/24-25 | 193/24-25 | Gol | III | 72 | 10.3815 | View Image | View More |
| 206 | Sagaun | Round | 863/NC/25-26 | 2220/25-26 | Gol | IV | 220 | 9.0006 | View Image | View More |
| 207 | Sal | Round | 864/NC/25-26 | 1180/25-26 | Gol | III | 53 | 9.9389 | View Image | View More |
| 208 | Sal | Round | 865/NC/25-26 | 1182/25-26 | Gol | III | 32 | 9.4013 | View Image | View More |
| 209 | Sal | Round | 870/NC/25-26 | 1204/25-26 | Gol | III | 32 | 9.0117 | View Image | View More |
| 210 | Sal | Round | 873/NC/25-26 | 1214/25-26 | Gol | III | 20 | 9.2166 | View Image | View More |
| 211 | Sal | Round | 874/NC/25-26 | 1185/25-26 | Gol | IV | 43 | 12.1220 | View Image | View More |
| 212 | Sal | Round | 875/NC/25-26 | 1207/25-26 | Gol | IV | 42 | 10.3079 | View Image | View More |
| 213 | Sagaun | Round | 885/NC/25-26 | 2214/25-26 | Gol | III | 100 | 7.8726 | View Image | View More |
| 214 | Sagaun | Round | 887/NC/25-26 | 2218/25-26 | Gol | III | 77 | 12.0234 | View Image | View More |
| 215 | Sagaun | Round | 888/NC/25-26 | 2219/25-26 | Gol | III | 68 | 9.2388 | View Image | View More |
| 216 | Sagaun | Round | 889/NC/25-26 | 2221/25-26 | Gol | IV | 218 | 9.4232 | View Image | View More |
| 217 | Sagaun | Round | 890/NC/25-26 | 2222/25-26 | Gol | III | 124 | 10.0449 | View Image | View More |
| 218 | Sagaun | Round | 892/NC/25-26 | 2227/25-26 | Gol | IV | 320 | 8.5082 | View Image | View More |
| 219 | Sagaun | Round | 893/NC/25-26 | 2229/25-26 | Gol | III | 147 | 11.6560 | View Image | View More |
| 220 | Sagaun | Round | 894/NC/25-26 | 2231/25-26 | Gol | III | 44 | 7.0247 | View Image | View More |
| 221 | Sagaun | Round | 895/NC/25-26 | 2233/25-26 | Gol | IV | 59 | 9.9415 | View Image | View More |
| 222 | Sagaun | Round | 896/NC/25-26 | 2237/25-26 | Gol | III | 69 | 9.6192 | View Image | View More |
| 223 | Sagaun | Round | 906/NC/24-25 | 155/24-25 | Gol | III | 96 | 14.8502 | View Image | View More |
| 224 | Sagaun | Round | 908/NC/25-26 | 2196/25-26 | Gol | IV | 65 | 10.0815 | View Image | View More |
| 225 | Sagaun | Round | 909/NC/24-25 | 163/24-25 | Gol | III | 73 | 10.8528 | View Image | View More |
| 226 | Sagaun | Round | 911/NC/24-25 | 185/24-25 | Gol | III | 63 | 9.3341 | View Image | View More |
| 227 | Sagaun | Round | 912/NC/25-26 | 2226/25-26 | Gol | IV | 301 | 13.5331 | View Image | View More |
| 228 | Sagaun | Round | 913/NC/25-26 | 2228/25-26 | Gol | IV | 244 | 10.4643 | View Image | View More |
| 229 | Sagaun | Round | 915/NC/25-26 | 2235/25-26 | Gol | IV | 262 | 11.6219 | View Image | View More |
| 230 | Sagaun | Round | 916/NC/25-26 | 2240/25-26 | Gol | IV | 288 | 11.8572 | View Image | View More |
| 231 | Sagaun | Round | 917/NC/25-26 | 2245/25-26 | Gol | IV | 290 | 13.6111 | View Image | View More |
| 232 | Sagaun | Round | 917/NC/24-25 | 201/24-25 | Gol | III | 113 | 10.3425 | View Image | View More |
| 233 | Sagaun | Round | 921/NC/24-25 | 206/24-25 | Gol | III | 61 | 9.1317 | View Image | View More |
| 234 | Sagaun | Round | 924/NC/24-25 | 210/24-25 | Gol | III | 61 | 9.0817 | View Image | View More |
| 235 | Sagaun | Round | 924/NC/25-26 | 2264/25-26 | Gol | IV | 315 | 12.7345 | View Image | View More |
