| Sr.No.(क्रमांक) | Species(प्रजाति) | Timber Type(प्रकाष्ठ का प्रकार) | Lot Number(लॉट नंo) | Stack Number(चट्टा नं) | Species Category(प्रजाति की श्रेणी) | Grade(श्रेणी) | Logs(नग) | Volume (आयतन (घन मीo)) | View Image (देखें) | View (देखें) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Root (Labour) | 06/NC/23-24 | 206/23-24 | Eucalyptus | Root | 1 | 48.0675 | View Image | View More | |
| 2 | Root (Labour) | 09/NC/23-24 | 209/23-24 | Eucalyptus | Root | 1 | 49.3920 | View Image | View More | |
| 3 | Root (Labour) | 34/NC/22-23 | 422/22-23 | SOFTWOOD | Root | 1 | 158.4000 | View Image | View More | |
| 4 | Sal | Round | 215/NC/23-24 | 02/23-24 | Gol | IV | 151 | 17.8179 | View Image | View More | 
| 5 | Sal | Round | 216/NC/23-24 | 03/23-24 | Gol | III | 65 | 18.2691 | View Image | View More | 
| 6 | Sal | Round | 217/NC/23-24 | 04/23-24 | Gol | III | 149 | 25.9687 | View Image | View More | 
| 7 | Dhauri / Asidh | Round | 219/NC/23-24 | 06/23-24 | Gol | IV | 21 | 3.3879 | View Image | View More | 
| 8 | Sal | Round | 220/NC/23-24 | 07/23-24 | Gol | III | 67 | 9.9728 | View Image | View More | 
| 9 | Sal | Round | 222/NC/23-24 | 09/23-24 | Gol | III | 51 | 12.5659 | View Image | View More | 
| 10 | Root (Labour) | 222/NC/22-23 | 336/22-23 | SOFTWOOD | Root | 1 | 212.0580 | View Image | View More | |
| 11 | Sal | Round | 223/NC/23-24 | 10/23-24 | Gol | III | 27 | 2.7061 | View Image | View More | 
| 12 | Sal | Round | 224/NC/23-24 | 11/23-24 | Gol | III | 40 | 20.1123 | View Image | View More | 
| 13 | Sal | Round | 229/NC/23-24 | 17/23-24 | Gol | III | 14 | 5.5420 | View Image | View More | 
| 14 | Sal | Round | 230/NC/23-24 | 18/23-24 | Gol | IV | 193 | 26.9556 | View Image | View More | 
| 15 | Shisham | Round | 246/NC/23-24 | 30/23-24 | Gol | IV | 42 | 2.5568 | View Image | View More | 
| 16 | Sal | Round | 247/NC/23-24 | 31/23-24 | Gol | IV | 180 | 21.4194 | View Image | View More | 
| 17 | Sal | Round | 251/NC/23-24 | 35/23-24 | Gol | IV | 151 | 20.2178 | View Image | View More | 
| 18 | Sal | Round | 252/NC/23-24 | 36/23-24 | Gol | IV | 116 | 18.4884 | View Image | View More | 
| 19 | Sal | Round | 253/NC/23-24 | 37/23-24 | Gol | III | 51 | 14.2435 | View Image | View More | 
| 20 | Sal | Round | 254/NC/23-24 | 38/23-24 | Gol | IV | 226 | 28.2710 | View Image | View More | 
| 21 | Sal | Round | 257/NC/23-24 | 41/23-24 | Gol | IV | 113 | 19.1101 | View Image | View More | 
| 22 | Sal | Round | 258/NC/23-24 | 42/23-24 | Gol | IV | 141 | 19.8947 | View Image | View More | 
| 23 | Sal | Round | 259/NC/23-24 | 43/23-24 | Gol | IV | 166 | 21.6801 | View Image | View More | 
| 24 | Sal | Round | 261/NC/23-24 | 46/23-24 | Gol | IV | 166 | 24.1547 | View Image | View More | 
| 25 | Sagaun | Round | 263/NC/23-24 | 48/23-24 | Gol | III | 107 | 8.4031 | View Image | View More | 
| 26 | Sagaun | Round | 264/NC/23-24 | 49/23-24 | Gol | III | 59 | 8.4449 | View Image | View More | 
| 27 | Sal | Round | 268/NC/23-24 | 54/23-24 | Gol | IV | 189 | 24.8848 | View Image | View More | 
| 28 | Firewood | 364/NC/23-24 | 428/23-24 | Sal | Firewood | 1 | 12.5280 | View Image | View More | |
| 29 | Firewood | 366/NC/23-24 | 430/23-24 | Sal | Firewood | 1 | 35.1900 | View Image | View More | |
| 30 | Firewood | 367/NC/23-24 | 431/23-24 | Sal | Firewood | 1 | 26.8800 | View Image | View More | |
| 31 | Firewood | 368/NC/23-24 | 432/23-24 | Sal | Firewood | 1 | 64.0640 | View Image | View More | |
| 32 | Firewood | 369/NC/23-24 | 435/23-24 | Sal | Firewood | 1 | 48.6780 | View Image | View More | |
| 33 | Firewood | 370/NC/23-24 | 436/23-24 | Sal | Firewood | 1 | 13.1250 | View Image | View More | |
| 34 | Firewood | 371/NC/23-24 | 437/23-24 | Sal | Firewood | 1 | 11.1720 | View Image | View More | |
| 35 | Firewood | 372/NC/23-24 | 177/23-24 | Shisham | Firewood | 1 | 20.8754 | View Image | View More | |
| 36 | Root (Labour) | 393/NC/22-23 | 547/22-23 | SOFTWOOD | Root | 1 | 50.1380 | View Image | View More | |
| 37 | Root (Labour) | 454/NC/22-23 | 1109/22-23 | SOFTWOOD | Root | 1 | 21.0800 | View Image | View More | |
| 38 | Root (Labour) | 494/NC/22-23 | 1422/22-23 | SOFTWOOD | Root | 1 | 67.2000 | View Image | View More | |
| 39 | Siras | Round | 523/NC/22-23 | 165/22-23 | Gol | B | 170 | 16.2837 | View Image | View More | 
| 40 | Root (Labour) | 601/NC/22-23 | 1185/22-23 | SOFTWOOD | Root | 1 | 43.4070 | View Image | View More | |
| 41 | Root (Labour) | 687/NC/21-22 | 1067/21-22 | SOFTWOOD | Root | 1 | 21.8400 | View Image | View More | |
| 42 | Root (Labour) | 714/NC/22-23 | 645/22-23 | SOFTWOOD | Root | 1 | 196.8000 | View Image | View More | |
| 43 | Root (Labour) | 744/NC/22-23 | 675/22-23 | SOFTWOOD | Root | 1 | 252.0000 | View Image | View More | |
| 44 | Sagaun | Round | 834/NC/22-23 | 220/22-23 | Gol | III | 65 | 9.1949 | View Image | View More | 
| 45 | Sal | Round | 862/NC/21-22 | 1367/21-22 | Gol | III | 14 | 2.3256 | View Image | View More | 
| 46 | Siras | Round | 863/NC/22-23 | 263/22-23 | Gol | B | 44 | 3.6267 | View Image | View More | 
| 47 | Bakain | Round | 865/NC/22-23 | 265/22-23 | Gol | IV | 34 | 3.0760 | View Image | View More | 
| 48 | Sagaun | Round | 878/NC/22-23 | 281/22-23 | Gol | III | 73 | 9.8924 | View Image | View More | 
| 49 | Siras | Round | 883/NC/21-22 | 1388/21-22 | Gol | B | 14 | 1.0122 | View Image | View More | 
| 50 | Sagaun | Round | 894/NC/22-23 | 299/22-23 | Gol | III | 217 | 15.5225 | View Image | View More | 
| 51 | Sagaun | Round | 895/NC/22-23 | 300/22-23 | Gol | III | 98 | 13.7512 | View Image | View More | 
| 52 | Sagaun | Round | 899/NC/22-23 | 963/22-23 | Gol | III | 99 | 14.2897 | View Image | View More | 
| 53 | Siras | Round | 909/NC/22-23 | 973/22-23 | Gol | B | 98 | 8.5330 | View Image | View More | 
| 54 | Sagaun | Round | 919/NC/22-23 | 983/22-23 | Gol | III | 55 | 8.4546 | View Image | View More | 
| 55 | Root (Labour) | 932/NC/22-23 | 1702/22-23 | SOFTWOOD | Root | 1 | 183.1500 | View Image | View More | |
| 56 | Root (J.C.B) | 941/NC/22-23 | 1711/22-23 | Eucalyptus | Root | 1 | 16.5760 | View Image | View More | |
| 57 | Root (J.C.B) | 942/NC/22-23 | 1712/22-23 | Eucalyptus | Root | 1 | 74.5360 | View Image | View More | |
| 58 | Root (J.C.B) | 946/NC/22-23 | 1716/22-23 | Eucalyptus | Root | 1 | 26.6560 | View Image | View More | |
| 59 | Root (J.C.B) | 947/NC/22-23 | 1717/22-23 | Eucalyptus | Root | 1 | 13.2000 | View Image | View More | |
| 60 | Root (J.C.B) | 953/NC/22-23 | 1723/22-23 | Eucalyptus | Root | 1 | 18.8700 | View Image | View More | |
| 61 | Root (J.C.B) | 955/NC/22-23 | 1725/22-23 | Eucalyptus | Root | 1 | 25.2000 | View Image | View More | |
| 62 | Root (J.C.B) | 958/NC/22-23 | 1728/22-23 | Eucalyptus | Root | 1 | 28.5600 | View Image | View More | |
| 63 | Root (J.C.B) | 959/NC/22-23 | 1729/22-23 | Eucalyptus | Root | 1 | 27.2650 | View Image | View More | |
| 64 | Root (Labour) | 978/NC/22-23 | 1340/22-23 | SOFTWOOD | Root | 1 | 275.5440 | View Image | View More | |
| 65 | Root (Labour) | 1124/NC/22-23 | 1687/22-23 | SOFTWOOD | Root | 1 | 58.5000 | View Image | View More | |
| 66 | Root (J.C.B) | 1160/NC/22-23 | 1746/22-23 | Eucalyptus | Root | 1 | 136.5000 | View Image | View More | |
| 67 | Root (J.C.B) | 1161/NC/22-23 | 1747/22-23 | Eucalyptus | Root | 1 | 31.9600 | View Image | View More | |
| 68 | Root (J.C.B) | 1163/NC/22-23 | 1749/22-23 | Eucalyptus | Root | 1 | 194.8800 | View Image | View More | |
| 69 | Root (J.C.B) | 1164/NC/22-23 | 1750/22-23 | Eucalyptus | Root | 1 | 82.9980 | View Image | View More | |
| 70 | Root (J.C.B) | 1171/NC/22-23 | 1757/22-23 | Eucalyptus | Root | 1 | 101.7450 | View Image | View More | |
| 71 | Root (J.C.B) | 1172/NC/22-23 | 1758/22-23 | Eucalyptus | Root | 1 | 74.3145 | View Image | View More | |
| 72 | Root (J.C.B) | 1173/NC/22-23 | 1759/22-23 | Eucalyptus | Root | 1 | 101.9250 | View Image | View More | |
| 73 | Root (J.C.B) | 1218/NC/22-23 | 1784/22-23 | Eucalyptus | Root | 1 | 140.3600 | View Image | View More | |
| 74 | Root (J.C.B) | 1219/NC/22-23 | 1785/22-23 | Eucalyptus | Root | 1 | 74.8125 | View Image | View More | |
| 75 | Root (J.C.B) | 1220/NC/22-23 | 1786/22-23 | Eucalyptus | Root | 1 | 115.1865 | View Image | View More | |
| 76 | Root (J.C.B) | 1221/NC/22-23 | 1787/22-23 | Eucalyptus | Root | 1 | 103.9680 | View Image | View More | |
| 77 | Root (J.C.B) | 1224/NC/22-23 | 1790/22-23 | Eucalyptus | Root | 1 | 131.4720 | View Image | View More | |
| 78 | Root (J.C.B) | 1241/NC/22-23 | 2008/22-23 | Eucalyptus | Root | 1 | 79.3260 | View Image | View More | |
| 79 | Root (J.C.B) | 1245/NC/22-23 | 2012/22-23 | Eucalyptus | Root | 1 | 97.6250 | View Image | View More | |
| 80 | Root (J.C.B) | 1246/NC/22-23 | 2013/22-23 | Eucalyptus | Root | 1 | 92.2500 | View Image | View More | |
| 81 | Root (J.C.B) | 1248/NC/22-23 | 2015/22-23 | Eucalyptus | Root | 1 | 90.8010 | View Image | View More | |
| 82 | Root (J.C.B) | 1250/NC/22-23 | 2017/22-23 | Eucalyptus | Root | 1 | 82.6965 | View Image | View More | |
| 83 | Root (J.C.B) | 1255/NC/22-23 | 2022/22-23 | Eucalyptus | Root | 1 | 127.1660 | View Image | View More | |
| 84 | Root (J.C.B) | 1256/NC/22-23 | 2023/22-23 | Eucalyptus | Root | 1 | 67.0800 | View Image | View More | |
| 85 | Root (J.C.B) | 1257/NC/22-23 | 2024/22-23 | Eucalyptus | Root | 1 | 114.9200 | View Image | View More | |
| 86 | Root (J.C.B) | 1258/NC/22-23 | 2025/22-23 | Eucalyptus | Root | 1 | 89.7600 | View Image | View More | |
| 87 | Root (J.C.B) | 1259/NC/22-23 | 2026/22-23 | Eucalyptus | Root | 1 | 71.5000 | View Image | View More | |
| 88 | Root (J.C.B) | 1261/NC/22-23 | 2028/22-23 | Eucalyptus | Root | 1 | 92.1600 | View Image | View More | |
| 89 | Root (J.C.B) | 1262/NC/22-23 | 2029/22-23 | Eucalyptus | Root | 1 | 61.1000 | View Image | View More | |
| 90 | Root (J.C.B) | 1263/NC/22-23 | 2030/22-23 | Eucalyptus | Root | 1 | 82.6500 | View Image | View More | |
| 91 | Root (J.C.B) | 1265/NC/22-23 | 2032/22-23 | Eucalyptus | Root | 1 | 81.0000 | View Image | View More | |
| 92 | Root (J.C.B) | 1266/NC/22-23 | 2033/22-23 | Eucalyptus | Root | 1 | 90.9480 | View Image | View More | |
| 93 | Root (J.C.B) | 1267/NC/22-23 | 2034/22-23 | Eucalyptus | Root | 1 | 70.7135 | View Image | View More | |
| 94 | Root (J.C.B) | 1268/NC/22-23 | 2035/22-23 | Eucalyptus | Root | 1 | 61.1520 | View Image | View More | |
| 95 | Shisham | Round | 1296/NC/22-23 | 1053/22-23 | Gol | III | 107 | 26.1917 | View Image | View More | 
| 96 | Root (Labour) | 1313/NC/22-23 | 2061/22-23 | SOFTWOOD | Root | 1 | 102.0938 | View Image | View More | |
| 97 | Shisham | Round | 1331/NC/22-23 | 1078/22-23 | Gol | III | 210 | 17.8617 | View Image | View More | 
| 98 | Shisham | Round | 1373/NC/22-23 | 1094/22-23 | Gol | III | 105 | 15.7774 | View Image | View More | 
| 99 | Shisham | Round | 1379/NC/22-23 | 2104/22-23 | Gol | III | 177 | 14.8690 | View Image | View More | 
| 100 | Shisham | Round | 1380/NC/22-23 | 2105/22-23 | Gol | III | 93 | 13.1591 | View Image | View More | 
| 101 | Root (Labour) | 1461/NC/22-23 | 2376/22-23 | SOFTWOOD | Root | 1 | 68.6400 | View Image | View More | |
| 102 | Shisham | Round | 1485/NC/22-23 | 2127/22-23 | Gol | III | 157 | 13.2716 | View Image | View More | 
| 103 | Shisham | Round | 1492/NC/22-23 | 2122/22-23 | Gol | III | 101 | 14.1776 | View Image | View More | 
| 104 | Root (Labour) | 1540/NC/22-23 | 2541/22-23 | SOFTWOOD | Root | 1 | 58.8000 | View Image | View More | |
| 105 | Shisham | Round | 1634/NC/22-23 | 2158/22-23 | Gol | III | 223 | 18.9386 | View Image | View More | 
| 106 | Shisham | Round | 1643/NC/22-23 | 2139/22-23 | Gol | III | 95 | 13.4701 | View Image | View More | 
| 107 | Shisham | Round | 1673/NC/22-23 | 2169/22-23 | Gol | III | 206 | 17.2331 | View Image | View More | 
| 108 | Shisham | Round | 1704/NC/22-23 | 2109/22-23 | Gol | III | 50 | 6.0439 | View Image | View More | 
| 109 | Shisham | Round | 1707/NC/22-23 | 2113/22-23 | Gol | III | 2 | 0.4246 | View Image | View More | 
| 110 | Shisham | Round | 1716/NC/22-23 | 2190/22-23 | Gol | III | 287 | 23.6643 | View Image | View More | 
| 111 | Shisham | Round | 1733/NC/22-23 | 2404/22-23 | Gol | III | 145 | 20.3074 | View Image | View More | 
| 112 | Shisham | Round | 1737/NC/22-23 | 2409/22-23 | Gol | III | 175 | 14.4543 | View Image | View More | 
| 113 | Shisham | Round | 1751/NC/22-23 | 2426/22-23 | Gol | III | 11 | 2.7839 | View Image | View More | 
| Sr.No. | Length | Mid Girth | No. of Logs | Volume(Cu.mt) | 
|---|
