Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 28/07/2022 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Agarwal Timber Suppliers 690/NC/21-22 VN 585500 69089
2 S A SIDDIQUI ENTERPRISES 684/NC/21-22 VN 544200 64216
3 Girdhari Lal Chandwani And Company 691/NC/21-22 VN 540500 63779
4 HINDUSTAN TIMBER TRADERS 645/NC/21-22 VN 531600 62729
5 Agarwal Timber Suppliers 682/NC/21-22 VN 531000 62658
6 Agarwal Timber Suppliers 674/NC/21-22 VN 521000 61478
7 Gupta Timber Mart 686/NC/21-22 VN 478500 56463
8 Agarwal Timber Suppliers 11/NC/22-23 VN 475500 56109
9 GROVER TIMBERS 689/NC/21-22 VN 461000 54398
10 M/S Z N TIMBER 637/NC/21-22 VN 411000 48498
11 S A SIDDIQUI ENTERPRISES 685/NC/21-22 VN 406200 47932
12 HINDUSTAN TIMBER TRADERS 639/NC/21-22 VN 402500 47495
13 M/S SAI TIMBER TRADERS 430/NC/21-22 VN 402500 47495
14 FAHIM TIMBER TRADERS. 714/NC/21-22 VN 401500 47377
15 Girdhari Lal Chandwani And Company 665/NC/21-22 VN 394000 46492
16 Chandramani Kukreti 668/NC/21-22 VN 391000 46138
17 M/S SAI TIMBER TRADERS 633/NC/21-22 VN 389500 45961
18 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 728/NC/21-22 VN 388500 45843
19 SAMEER TIMBERS 643/NC/21-22 VN 365000 43070
20 M/S Z N TIMBER 635/NC/21-22 VN 362500 42775
21 Agarwal Timber Suppliers 736/NC/21-22 VN 360500 42539
22 GROVER TIMBERS 672/NC/21-22 VN 352500 41595
23 A K Timbers 725/NC/21-22 VN 348500 41123
24 M/S NEW HIND TIMBER SUPPLIERS 677/NC/21-22 VN 345500 40769
25 GROVER TIMBERS 673/NC/21-22 VN 342500 40415
26 M/S Z N TIMBER 720/NC/21-22 VN 341500 40297
27 M/S Z N TIMBER 718/NC/21-22 VN 340500 40179
28 Baij Nath And Sons 655/NC/21-22 VN 335700 39613
29 S A SIDDIQUI ENTERPRISES 644/NC/21-22 VN 335500 39589
30 FAHIM TIMBER TRADERS. 708/NC/21-22 VN 334000 39412
31 M/S DEEP TIMBER 630/NC/21-22 VN 333700 39377
32 Agarwal Timber Traders 636/NC/21-22 VN 333000 39294
33 GROVER TIMBERS 683/NC/21-22 VN 333000 39294
34 M/S DEEP TIMBER 715/NC/21-22 VN 328000 38704
35 M/S SAI TIMBER TRADERS 661/NC/21-22 VN 325000 38350
36 Chandramani Kukreti 667/NC/21-22 VN 322000 37996
37 HINDUSTAN TIMBER TRADERS 657/NC/21-22 VN 321000 37878
38 SRI VIJAYALAXMI SAWMILL 729/NC/21-22 VN 311000 36698
39 SRI VIJAYALAXMI SAWMILL 731/NC/21-22 VN 298000 35164
40 SHIV TIMBER TRADERS 671/NC/21-22 VN 295500 34869
41 M/S SAI TIMBER TRADERS 711/NC/21-22 VN 291000 34338
42 M/S SAI TIMBER TRADERS 424/NC/21-22 VN 290000 34220
43 AMARNATH RAKESH KUMAR TIMBERS 634/NC/21-22 VN 287000 33866
44 M/S DEEP TIMBER 629/NC/21-22 VN 285500 33689
45 M/S NEW HIND TIMBER SUPPLIERS 681/NC/21-22 VN 285000 33630
46 Agarwal Timber Suppliers 687/NC/21-22 VN 283000 33394
47 SRI VIJAYALAXMI SAWMILL 732/NC/21-22 VN 275500 32509
48 N K TIMBER 726/NC/21-22 VN 274000 32332
49 M/S SAI TIMBER TRADERS 709/NC/21-22 VN 265000 31270
50 M/S SAI TIMBER TRADERS 717/NC/21-22 VN 263000 31034
51 M/S NEW HIND TIMBER SUPPLIERS 688/NC/21-22 VN 256500 30267
52 SARTAJ AALAM TIMBER MERCHANT 670/NC/21-22 VN 253300 29889
53 Agarwal Timber Suppliers 675/NC/21-22 VN 250500 29559
54 M/S SAI TIMBER TRADERS 659/NC/21-22 VN 247000 29146
55 HINDUSTAN TIMBER TRADERS 669/NC/21-22 VN 241000 28438
56 M/S Z N TIMBER 632/NC/21-22 VN 240000 28320
57 Agarwal Timber Suppliers 676/NC/21-22 VN 239000 28202
58 M/S DEEP TIMBER 713/NC/21-22 VN 238000 28084
59 Hari Brij & Co. 727/NC/21-22 VN 237600 28037
60 FAHIM TIMBER TRADERS. 699/NC/21-22 VN 235500 27789
61 M/S TAPAN KUMAR SACHDEVA 734/NC/21-22 VN 225500 26609
62 M/S Z N TIMBER 07/NC/22-23 VN 202000 23836
63 SAMEER TIMBERS 625/NC/21-22 VN 201000 23718
64 M/S SADIQ HUSAIN TIMBER MERCHANT 19/NC/22-23 VN 196000 23128
65 JAY TIMBERS 737/NC/21-22 VN 186500 22007
66 Agarwal Timber Suppliers 646/NC/21-22 VN 185000 21830
67 M/S Z N TIMBER 700/NC/21-22 VN 183500 21653
68 M/S TAPAN KUMAR SACHDEVA 735/NC/21-22 VN 182500 21535
69 Agarwal Timber Suppliers 640/NC/21-22 VN 177000 20886
70 M/S Z N TIMBER 702/NC/21-22 VN 173500 20473
71 M/S Z N TIMBER 701/NC/21-22 VN 162500 19175
72 FAHIM TIMBER TRADERS. 696/NC/21-22 VN 154100 18184
73 M/S GITA SAW MILL 738/NC/21-22 VN 151500 17877
74 M/S NEW HIND TIMBER SUPPLIERS 21/NC/22-23 VN 142000 16756
75 M/S DEEP TIMBER 09/NC/22-23 VN 134000 15812
76 NOOR TRADERS 697/NC/21-22 VN 123500 14573
77 A M WOOD WORKS 494/NC/21-22 VN 110300 13015
78 M/S GITA SAW MILL 733/NC/21-22 VN 108500 12803
79 M/S NEW HIND TIMBER SUPPLIERS 20/NC/22-23 VN 101000 11918
80 SRI VIJAYALAXMI SAWMILL 739/NC/21-22 VN 81600 9629
81 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 724/NC/21-22 VN 70400 8307
82 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 22/NC/22-23 VN 61000 7198
83 AMBIKA PLYWOOD INDUSTRIES 13/NC/22-23 VN 54600 6443
84 M/S LIYAKAT HUSSAIN LAKRI MANDI JASPUR 730/NC/21-22 VN 49500 5841
85 M/S Nishan timber Railway bazar 15/NC/22-23 VN 28000 3540
86 A M WOOD WORKS 496/NC/21-22 VN 21300 3540
87 A M WOOD WORKS 497/NC/21-22 VN 20000 3540
88 AAMIR ENTERPRISES 16/NC/22-23 VN 15500 3540
89 AMBIKA PLYWOOD INDUSTRIES 14/NC/22-23 VN 12700 3540
90 AMBIKA PLYWOOD INDUSTRIES 17/NC/22-23 VN 11500 3540
91 M/S NEW INDIA MATCH COMPANY 18/NC/22-23 VN 1700 602