Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 03/06/2022 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Garg Timber And Plywood Store 21/NC/22-23 VN 725500 85609
2 Punjab Timber Traders 19/NC/22-23 VN 661500 78057
3 Goodwell Timber 23/NC/22-23 VN 654000 77172
4 MANOJ KUMAR JINDAL 27/NC/22-23 VN 610500 72039
5 Matta Timbers Traders 28/NC/22-23 VN 518000 61124
6 Ram Parkash Sham Sunder 15/NC/22-23 VN 505500 59649
7 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1007/NC/22-23 DW 459500 54221
8 Canal Timber Traders 17/NC/22-23 VN 431000 50858
9 Him Udyog 20/NC/22-23 VN 426000 50268
10 Goodwell Timber 22/NC/22-23 VN 418000 49324
11 UTTRANCHAL TIMBER 968/NC/21-22 VN 397500 46905
12 JAI VISHNU MUSICAL STORE 26/NC/22-23 VN 392500 46315
13 Goodwell Timber 24/NC/22-23 VN 377500 44545
14 Matta Timbers Traders 8/NC/22-23 VN 373500 44073
15 MANOJ KUMAR JINDAL 1/NC/22-23 VN 365500 43129
16 MANOJ KUMAR JINDAL 25/NC/22-23 VN 340200 40144
17 MANOJ KUMAR JINDAL 29/NC/22-23 VN 330100 38952
18 Ram Parkash Sham Sunder 18/NC/22-23 VN 312000 36816
19 PARWAT WOOD WOOL FACTORY 1001/NC/22-23 VN 310000 36580
20 ISMAIL ENTERPRISES 919/NC/21-22 VN 300500 35459
21 S R TRADERS 1019/NC/22-23 DW 290500 34279
22 S R TRADERS 1021/NC/22-23 DW 288500 34043
23 Garg Timber And Plywood Store 14/NC/22-23 VN 276500 32627
24 Baij Nath And Sons 1022/NC/22-23 DW 275500 32509
25 MANOJ KUMAR JINDAL 16/NC/22-23 VN 256100 30220
26 S R TRADERS 1018/NC/22-23 DW 254000 29972
27 JEET TIMBER 12/NC/22-23 VN 252000 29736
28 JEET TIMBER 13/NC/22-23 VN 247500 29205
29 S R TRADERS 1023/NC/22-23 JM 246800 29122
30 S R TRADERS 1017/NC/22-23 DW 237000 27966
31 RAM PANJWANI AND CO 1003/NC/22-23 VN 230000 27140
32 M/S SADIQ HUSAIN TIMBER MERCHANT 327/NC/21-22 VN 225000 26550
33 MANOJ KUMAR JINDAL 11/NC/22-23 VN 222500 26255
34 PARWAT WOOD WOOL FACTORY 1002/NC/22-23 VN 220500 26019
35 DEV TIMBER STORE 6/NC/22-23 VN 200500 23659
36 MANOJ KUMAR JINDAL 10/NC/22-23 VN 186500 22007
37 MANOJ KUMAR JINDAL 3/NC/22-23 VN 186000 21948
38 S R TRADERS 1016/NC/22-23 DW 183600 21665
39 MANOJ KUMAR JINDAL 1004/NC/22-23 VN 181500 21417
40 MANOJ KUMAR JINDAL 2/NC/22-23 VN 181000 21358
41 Ashok Industrial Agencies Private Limited 4/NC/22-23 VN 179000 21122
42 Anil Kumar Sushil Kumar Goel 5/NC/22-23 VN 175100 20662
43 Bal Chand Dayal Dass 1020/NC/22-23 DW 175000 20650
44 Matta Timbers Traders 1012/NC/22-23 DW 175000 20650
45 Goodwell Timber 7/NC/22-23 VN 168500 19883
46 JEET TIMBER 1008/NC/22-23 DW 163000 19234
47 Goodwell Timber 9/NC/22-23 VN 156500 18467
48 Dashmesh Timber 1237/NC/21-22 VN 140000 16520
49 M/S SADIQ HUSAIN TIMBER MERCHANT 1024/NC/22-23 JM 98000 11564
50 S R TRADERS 1005/NC/22-23 DW 75000 8850
51 Ram Parkash Sham Sunder 1009/NC/22-23 DW 75000 8850
52 M/S SADIQ HUSAIN TIMBER MERCHANT 1025/NC/22-23 JM 67500 7965
53 Anil Kumar Sushil Kumar Goel 1013/NC/22-23 DW 65000 7670
54 EK JOT TIMBER MERCHANTS PRIVATE LIMITED 1010/NC/22-23 DW 64000 7552
55 NORTHERN TIMBER 925/NC/21-22 VN 60000 7080
56 M/S ROHIT KUMAR YASH KUMAR 1243/NC/21-22 VN 55000 6490
57 M/S ROHIT KUMAR YASH KUMAR 1241/NC/21-22 VN 50000 5900
58 NORTHERN TIMBER 1249/NC/21-22 VN 23000 3540
59 R B TRADER 1030/NC/22-23 DW 22300 3540
60 CLASSIC PLYWOOD INDUSTRIES 1032/NC/22-23 VN 20500 3540
61 CLASSIC PLYWOOD INDUSTRIES 1031/NC/22-23 JM 20500 3540
62 Goodwell Timber 1015/NC/22-23 DW 13500 3540
63 R B TRADER 1250/NC/21-22 VN 13500 3540
64 CLASSIC PLYWOOD INDUSTRIES 1026/NC/22-23 DW 11700 3540
65 M/S BISMILLAH GROUP CORPORATION. 1027/NC/22-23 JM 9000 3186
66 Goodwell Timber 1011/NC/22-23 DW 8100 2867
67 Goodwell Timber 1014/NC/22-23 DW 6100 2159
68 M/S BISMILLAH GROUP CORPORATION. 1028/NC/22-23 DW 4000 1416
69 JEET TIMBER 1006/NC/22-23 DW 3000 1062