Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 01/07/2021 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Gupta Timber Mart 2488/NC/20-21 VN 1101500 129977
2 M/S DEEP TIMBER 2486/NC/20-21 VN 1016000 119888
3 GROVER TIMBERS 2457/NC/20-21 VN 1013000 119534
4 DHOLAN DASS CHANDWANI AND CO. 2475/NC/20-21 VN 993000 117174
5 ROYAL TIMBER TRADERS 2521/NC/20-21 VN 990000 116820
6 M/S DEEP TIMBER 2454/NC/20-21 VN 985000 116230
7 Chandramani Kukreti 2434/NC/20-21 VN 903500 106613
8 S.S. Chandwani and Company 2501/NC/20-21 VN 795500 93869
9 Agarwal Timber Suppliers 2489/NC/20-21 VN 768000 90624
10 SUKHRAJ AND SONS 2461/NC/20-21 VN 736500 86907
11 MITTAL TIMBER INDUSTRIES 2438/NC/20-21 VN 651000 76818
12 M/S GURVINDER SINGH 2487/NC/20-21 VN 632500 74635
13 M/S DEEP TIMBER 2460/NC/20-21 VN 604000 71272
14 M/S DEEP TIMBER 2473/NC/20-21 VN 576000 67968
15 ROYAL TIMBER TRADERS 2483/NC/20-21 VN 545500 64369
16 SHAH JI TIMBERS 2464/NC/20-21 VN 520500 61419
17 M/S DEEP TIMBER 2481/NC/20-21 VN 505000 59590
18 SUKHRAJ AND SONS 2458/NC/20-21 VN 491000 57938
19 ROYAL TIMBER TRADERS 2507/NC/20-21 VN 480500 56699
20 Chandramani Kukreti 2480/NC/20-21 VN 480500 56699
21 M/S GIRISH CHANDRA TIMBER MERCHANT 2494/NC/20-21 VN 460500 54339
22 ROYAL TIMBER TRADERS 2472/NC/20-21 VN 457500 53985
23 SHAH JI TIMBERS 2474/NC/20-21 VN 415000 48970
24 C. P. GOYAL IMPEX LLP 2505/NC/20-21 VN 412000 48616
25 Rajesh Timber Traders 2445/NC/20-21 VN 409500 48321
26 M/S R.K.TIMBER 2448/NC/20-21 VN 381000 44958
27 Shri Ambeji Trading Co 2527/NC/20-21 VN 370000 43660
28 M/S R.K.TIMBER 2443/NC/20-21 VN 365500 43129
29 JITIN GROVER TIMBERS 2476/NC/20-21 VN 360000 42480
30 AAYAN TIMBER 2500/NC/20-21 VN 352500 41595
31 SHAH JI TIMBERS 2433/NC/20-21 VN 343000 40474
32 JITIN GROVER TIMBERS 2490/NC/20-21 VN 341500 40297
33 M/S R.K.TIMBER 2453/NC/20-21 VN 324000 38232
34 Zaid Enterprises 2462/NC/20-21 VN 321500 37937
35 Zaid Enterprises 2435/NC/20-21 VN 306000 36108
36 SHADAB AHMAD HALDWANI 2478/NC/20-21 VN 280000 33040
37 Paras Timber Traders 2525/NC/20-21 VN 272000 32096
38 MITTAL TIMBER INDUSTRIES 2444/NC/20-21 VN 241000 28438
39 M/S G N TIMBER LAKRI MANDI 2446/NC/20-21 VN 232000 27376
40 M/S GIRISH CHANDRA TIMBER MERCHANT 2439/NC/20-21 VN 217500 25665
41 FAHIM TIMBER TRADERS. 2442/NC/20-21 VN 216500 25547
42 Agarwal Timber Suppliers 2484/NC/20-21 VN 202500 23895
43 Agarwal Timber Suppliers 2496/NC/20-21 VN 200500 23659
44 M/S G N TIMBER LAKRI MANDI 2470/NC/20-21 VN 195000 23010
45 JITIN GROVER TIMBERS 2437/NC/20-21 VN 188000 22184
46 JITIN GROVER TIMBERS 2441/NC/20-21 VN 176500 20827
47 M/S Nishan timber Railway bazar 2497/NC/20-21 VN 166000 19588
48 M/S GIRISH CHANDRA TIMBER MERCHANT 2498/NC/20-21 VN 142500 16815
49 JITIN GROVER TIMBERS 2467/NC/20-21 VN 128000 15104
50 NARULA TIMBER 2440/NC/20-21 VN 121500 14337
51 M/S GURVINDER SINGH 2485/NC/20-21 VN 116500 13747
52 MITTAL TIMBER INDUSTRIES 2447/NC/20-21 VN 102500 12095
53 JITIN GROVER TIMBERS 2436/NC/20-21 VN 94000 11092
54 JITIN GROVER TIMBERS 2450/NC/20-21 VN 90500 10679
55 Paras Timber Traders 2491/NC/20-21 VN 72500 8555
56 Zaid Enterprises 2465/NC/20-21 VN 67500 7965
57 M/S DEEP TIMBER 2523/NC/20-21 VN 59100 6974
58 shri guru nanak wood industries 2463/NC/20-21 VN 49600 5853
59 M/S DEEP TIMBER 2514/NC/20-21 VN 29500 3540
60 M/S Nishan timber Railway bazar 2499/NC/20-21 VN 26000 3540