Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 29/11/2022 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 JEET TIMBER 668/NC/22-23 VN 426000 50268
2 S.S. Chandwani and Company 655/NC/22-23 DW 421000 49678
3 Bal Chand Dayal Dass 657/NC/22-23 DW 392500 46315
4 RAM PANJWANI AND CO 662/NC/22-23 DW 361000 42598
5 RAM PANJWANI AND CO 660/NC/22-23 DW 355500 41949
6 UTTRANCHAL TIMBER 656/NC/22-23 DW 355000 41890
7 Green Gold Tree Farmers Pvt Ltd 665/NC/22-23 VN 337000 39766
8 M/S GREEN GOLD TRADING CO 664/NC/22-23 VN 326100 38480
9 Green Gold Tree Farmers Pvt Ltd 666/NC/22-23 VN 315000 37170
10 M/S GREEN GOLD TRADING CO 667/NC/22-23 VN 311000 36698
11 N K TIMBER 659/NC/22-23 DW 310500 36639
12 Kartar Singh Chhabra And Sons 654/NC/22-23 DW 301000 35518
13 Bal Chand Dayal Dass 658/NC/22-23 DW 290500 34279
14 WOOD SPOT 661/NC/22-23 DW 258000 30444
15 S.S. Chandwani and Company 1036/NC/22-23 DW 255000 30090
16 JAGDAMBA WOOD INDUSTRIES 663/NC/22-23 DW 198500 23423
17 M/S SALMAN SIDDIQUI 1021/NC/22-23 DW 187500 22125
18 AAMIR ENTERPRISES 1037/NC/22-23 DW 167000 19706
19 M/S ROHIT KUMAR YASH KUMAR 1027/NC/22-23 DW 118200 13948
20 Baij Nath And Sons 1028/NC/22-23 DW 116500 13747
21 Baij Nath And Sons 1020/NC/22-23 DW 115500 13629
22 Baij Nath And Sons 1014/NC/22-23 DW 115500 13629
23 M/S VINAY KUMAR AGARWAL HUF 1026/NC/22-23 DW 106000 12508
24 M/S Nihal Traders 1011/NC/22-23 DW 104800 12366
25 M/S ROHIT KUMAR YASH KUMAR 1016/NC/22-23 DW 96200 11352
26 M/S ARSHAD TIMBER 1031/NC/22-23 DW 94500 11151
27 Baij Nath And Sons 1032/NC/22-23 DW 92000 10856
28 Baij Nath And Sons 1015/NC/22-23 DW 84200 9936
29 M/S Nihal Traders 1012/NC/22-23 DW 80600 9511
30 M/S ROHIT KUMAR YASH KUMAR 1013/NC/22-23 DW 80100 9452
31 M/S ROHIT KUMAR YASH KUMAR 1023/NC/22-23 DW 79200 9346
32 M/S ROHIT KUMAR YASH KUMAR 1039/NC/22-23 DW 73500 8673
33 Baij Nath And Sons 1029/NC/22-23 DW 68200 8048
34 M/S ROHIT KUMAR YASH KUMAR 1043/NC/22-23 DW 63800 7528
35 M/S ARSHAD TIMBER 1038/NC/22-23 DW 60500 7139
36 M/S ROHIT KUMAR YASH KUMAR 1040/NC/22-23 DW 59500 7021
37 Baij Nath And Sons 1024/NC/22-23 DW 56600 6679
38 Baij Nath And Sons 1022/NC/22-23 DW 51000 6018
39 M/S HAIDER TIMBER TRADERS 1018/NC/22-23 DW 51000 6018
40 M/S ROHIT KUMAR YASH KUMAR 1042/NC/22-23 DW 49000 5782
41 M/S ARSHAD TIMBER 1033/NC/22-23 DW 48500 5723
42 M/s Goel Saw Mills 1044/NC/22-23 DW 44000 5192
43 M/S HAIDER TIMBER TRADERS 1017/NC/22-23 DW 42100 4968
44 M/S NOORI TRADING COMPANY 1030/NC/22-23 DW 36500 4307
45 M/S ROHIT KUMAR YASH KUMAR 1035/NC/22-23 DW 28000 3540
46 M/S HAIDER TIMBER TRADERS 1025/NC/22-23 DW 25500 3540
47 M/S HAMZA ENTERPRISES 1041/NC/22-23 DW 22000 3540
48 M/S HAIDER TIMBER TRADERS 1034/NC/22-23 DW 16500 3540
49 M/s Goel Saw Mills 409/NC/22-23 VN 10000 3540
50 M/S DEEP TIMBER 1052/NC/22-23 VN 9000 3186
51 Dashmesh Timber 1019/NC/22-23 DW 8000 2832
52 M/S DEEP TIMBER 1051/NC/22-23 VN 5500 1947
53 NORTHERN TIMBER 1046/NC/22-23 DW 4500 1593
54 M/S SHAMA TIMBER TRADERS PLYWOOD PARTICLE BOARD 1047/NC/22-23 DW 4300 1522
55 NORTHERN TIMBER 1045/NC/22-23 DW 3500 1239